Certain BlackRock Closed-End Funds Announce Estimated Sources of Distributions
Go back to Certain BlackRock Closed-End Funds Announce Estimated Sources of Distributions| BLACKROCK RESOURCES & COMMODITIES STRATEGY TRUST (NYSE: BCX) | Delayed: 13.22 +0.05 (0.38%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $13.17 | 52 Week High | $8.39 | |||
| Open | $13.28 | 52 Week Low | $5.57 | |||
| Day High | $13.33 | P/E | N/A | |||
| Day Low | $13.18 | EPS | $0.00 | |||
| Volume | 46,213 | |||||
| BLACKROCK ENHANCED EQUITY DIVIDEND TRUST (NYSE: BDJ) | Delayed: 9.91 +0.03 (0.30%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $9.88 | 52 Week High | $8.10 | |||
| Open | $9.92 | 52 Week Low | $6.42 | |||
| Day High | $9.93 | P/E | N/A | |||
| Day Low | $9.88 | EPS | $0.00 | |||
| Volume | 137,076 | |||||
| BLACKROCK ENERGY AND RESOURCES TRUST (NYSE: BGR) | Delayed: 17.41 -0.09 (0.51%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $17.50 | 52 Week High | $15.01 | |||
| Open | $17.49 | 52 Week Low | $10.04 | |||
| Day High | $17.55 | P/E | N/A | |||
| Day Low | $17.36 | EPS | $0.00 | |||
| Volume | 75,323 | |||||
| BLACKROCK INTERNATIONAL REAL ESTATE FUND, Inc. (NYSE: BGY) | Delayed: 5.90 +0.04 (0.68%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $5.86 | 52 Week High | $6.66 | |||
| Open | $5.90 | 52 Week Low | $5.23 | |||
| Day High | $5.91 | P/E | N/A | |||
| Day Low | $5.88 | EPS | $0.00 | |||
| Volume | 74,236 | |||||
| BLACKROCK HEALTH SCIENCES TRUST (NYSE: BME) | Delayed: 45.91 +0.11 (0.24%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $45.80 | 52 Week High | $43.64 | |||
| Open | $45.89 | 52 Week Low | $29.67 | |||
| Day High | $46.16 | P/E | N/A | |||
| Day Low | $45.68 | EPS | $0.00 | |||
| Volume | 12,801 | |||||
| BLACKROCK GLOBAL OPPORTUNITIES EQUITY TRUST (NYSE: BOE) | Delayed: 12.52 +0.07 (0.56%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $12.45 | 52 Week High | $13.02 | |||
| Open | $12.49 | 52 Week Low | $10.36 | |||
| Day High | $12.54 | P/E | N/A | |||
| Day Low | $12.40 | EPS | $0.00 | |||
| Volume | 88,137 | |||||
| Claymore/BIR Leaders 50 ETF (NYSE: BST) | Delayed: 49.85 -0.36 (0.72%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $50.21 | 52 Week High | $19.13 | |||
| Open | $50.23 | 52 Week Low | $14.01 | |||
| Day High | $50.51 | P/E | N/A | |||
| Day Low | $49.78 | EPS | $0.00 | |||
| Volume | 74,032 | |||||
| BLACKROCK UTILITY AND INFRASTRUCTURE TRUST (NYSE: BUI) | Delayed: 26.63 +0.13 (0.49%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $26.50 | 52 Week High | $20.59 | |||
| Open | $26.61 | 52 Week Low | $14.77 | |||
| Day High | $26.71 | P/E | N/A | |||
| Day Low | $26.54 | EPS | $0.00 | |||
| Volume | 36,638 | |||||
| BLACKROCK ENHANCED CAPTIAL AND INCOME FUND, Inc. (NYSE: CII) | Delayed: 24.55 -0.05 (0.2%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $24.60 | 52 Week High | $14.60 | |||
| Open | $24.62 | 52 Week Low | $11.62 | |||
| Day High | $24.66 | P/E | N/A | |||
| Day Low | $24.35 | EPS | $0.00 | |||
| Volume | 40,546 | |||||
| BLACKROCK ENHANCED GOVERNMENT FUND, Inc. (NYSE: EGF) | Delayed: 9.72 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $9.72 | 52 Week High | $14.11 | |||
| Open | $9.72 | 52 Week Low | $13.23 | |||
| Day High | $9.72 | P/E | N/A | |||
| Day Low | $9.72 | EPS | $0.00 | |||
| Volume | 10,723 | |||||
| (AMEX: XBOEX) | Delayed: 19.25 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $19.25 | 52 Week High | $ | |||
| Open | $19.25 | 52 Week Low | $ | |||
| Day High | $19.25 | P/E | N/A | |||
| Day Low | $19.25 | EPS | $ | |||
| Volume | 1,894,093 | |||||

