Snapchat's lackluster ad business threatens $16 billion valuation
Go back to Snapchat's lackluster ad business threatens $16 billion valuation| General Electric (NYSE: GE) | Delayed: 308.20 +2.58 (0.84%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $305.62 | 52 Week High | $33.00 | |||
| Open | $306.29 | 52 Week Low | $27.10 | |||
| Day High | $308.61 | P/E | 209.66 | |||
| Day Low | $303.52 | EPS | $1.47 | |||
| Volume | 2,951,462 | |||||
| The Coca Cola Company (NYSE: KO) | Delayed: 88.05 +0.28 (0.32%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $87.77 | 52 Week High | $47.13 | |||
| Open | $87.60 | 52 Week Low | $40.63 | |||
| Day High | $88.48 | P/E | 46.34 | |||
| Day Low | $87.39 | EPS | $1.90 | |||
| Volume | 10,431,433 | |||||
| McDonald's Corp. (NYSE: MCD) | Delayed: 235.23 -1.67 (0.7%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $236.90 | 52 Week High | $131.96 | |||
| Open | $235.97 | 52 Week Low | $109.60 | |||
| Day High | $237.50 | P/E | 42.38 | |||
| Day Low | $234.14 | EPS | $5.55 | |||
| Volume | 5,981,756 | |||||
| NIKE Inc. (NYSE: NKE) | Delayed: 34.71 -0.03 (0.09%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $34.74 | 52 Week High | $136.38 | |||
| Open | $34.58 | 52 Week Low | $49.01 | |||
| Day High | $35.09 | P/E | 11.81 | |||
| Day Low | $34.10 | EPS | $2.94 | |||
| Volume | 27,436,079 | |||||



