Wall St. suffers biggest drop since September
Go back to Wall St. suffers biggest drop since September| Apple Inc. (NASDAQ: AAPL) | Delayed: 311.00 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $311.00 | 52 Week High | $119.92 | |||
| Open | $311.00 | 52 Week Low | $89.47 | |||
| Day High | $311.00 | P/E | 7.70 | |||
| Day Low | $311.00 | EPS | $40.37 | |||
| Volume | 494,217 | |||||
| Cisco Systems (NASDAQ: CSCO) | Delayed: 121.50 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $121.50 | 52 Week High | $31.95 | |||
| Open | $121.50 | 52 Week Low | $22.46 | |||
| Day High | $121.50 | P/E | 80.46 | |||
| Day Low | $121.50 | EPS | $1.51 | |||
| Volume | 41,617 | |||||
| Chevron Corp. (NYSE: CVX) | Delayed: 186.41 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $186.41 | 52 Week High | $108.50 | |||
| Open | $186.41 | 52 Week Low | $75.33 | |||
| Day High | $186.41 | P/E | 16.81 | |||
| Day Low | $186.41 | EPS | $11.09 | |||
| Volume | 24,583 | |||||
| Du Pont (E.I.) (NYSE: DD) | Delayed: 147.37 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $147.37 | 52 Week High | $75.72 | |||
| Open | $147.37 | 52 Week Low | $50.71 | |||
| Day High | $147.37 | P/E | 48.48 | |||
| Day Low | $147.37 | EPS | $3.04 | |||
| Volume | 84 | |||||
| Dow Chemical (NYSE: DOW) | Delayed: 29.67 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $29.67 | 52 Week High | $57.10 | |||
| Open | $29.67 | 52 Week Low | $40.26 | |||
| Day High | $29.67 | P/E | 8.60 | |||
| Day Low | $29.67 | EPS | $3.45 | |||
| Volume | 4,659 | |||||
| Nordstrom (NYSE: JWN) | Delayed: 24.66 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $24.66 | 52 Week High | $62.82 | |||
| Open | $24.66 | 52 Week Low | $35.01 | |||
| Day High | $24.66 | P/E | 6.65 | |||
| Day Low | $24.66 | EPS | $3.71 | |||
| Volume | 41 | |||||
| Kohl's Corp. (NYSE: KSS) | Delayed: 19.66 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $19.66 | 52 Week High | $57.27 | |||
| Open | $19.66 | 52 Week Low | $33.87 | |||
| Day High | $19.66 | P/E | 4.76 | |||
| Day Low | $19.66 | EPS | $4.13 | |||
| Volume | 4,345 | |||||
| (NASDAQ: PYPL) | Delayed: 57.93 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $57.93 | 52 Week High | $44.52 | |||
| Open | $57.93 | 52 Week Low | $30.52 | |||
| Day High | $57.93 | P/E | N/A | |||
| Day Low | $57.93 | EPS | $0.00 | |||
| Volume | 200,306 | |||||
| Exxon Mobil (NYSE: XOM) | Delayed: 151.63 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $151.63 | 52 Week High | $95.53 | |||
| Open | $151.63 | 52 Week Low | $71.55 | |||
| Day High | $151.63 | P/E | 20.57 | |||
| Day Low | $151.63 | EPS | $7.37 | |||
| Volume | 20,944 | |||||

