PJT Partners Inc. Reports Third Quarter 2015 Results
Go back to PJT Partners Inc. Reports Third Quarter 2015 Results| THE BLACKSTONE GROUP L.P (NYSE: BX) | Delayed: 122.78 +3.23 (2.70%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $119.55 | 52 Week High | $32.07 | |||
| Open | $121.97 | 52 Week Low | $22.31 | |||
| Day High | $123.43 | P/E | 108.65 | |||
| Day Low | $120.77 | EPS | $1.13 | |||
| Volume | 3,604,384 | |||||
| Merrill Lynch Depositor Inc. PreferredPLUS Cl A 6.05% Trust Series GEC-1 for GE Capital Corp. (NYSE: PJT) | Delayed: 162.99 +7.07 (4.53%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $155.92 | 52 Week High | $30.09 | |||
| Open | $157.52 | 52 Week Low | $19.96 | |||
| Day High | $163.85 | P/E | N/A | |||
| Day Low | $157.00 | EPS | $0.00 | |||
| Volume | 723,747 | |||||

