T-Mobile Unleashes Mobile Video with Binge On™
Go back to T-Mobile Unleashes Mobile Video with Binge On™| DTE Energy Co. (NYSE: DTE) | Delayed: 136.06 -1.2 (0.87%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $137.26 | 52 Week High | $100.45 | |||
| Open | $137.00 | 52 Week Low | $77.35 | |||
| Day High | $137.49 | P/E | 36.19 | |||
| Day Low | $135.00 | EPS | $3.76 | |||
| Volume | 1,110,468 | |||||
| Deutsche Telekom AG (AMEX: DTEGY) | Delayed: 32.31 -0.41 (1.25%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $32.72 | 52 Week High | $18.50 | |||
| Open | $32.86 | 52 Week Low | $15.22 | |||
| Day High | $32.89 | P/E | N/A | |||
| Day Low | $32.23 | EPS | $0.00 | |||
| Volume | 541,746 | |||||
| T-MOBILE US, Inc. (NASDAQ: TMUS) | Delayed: 177.34 -4.35 (2.39%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $181.69 | 52 Week High | $53.91 | |||
| Open | $180.66 | 52 Week Low | $33.23 | |||
| Day High | $181.10 | P/E | 1,364.15 | |||
| Day Low | $176.24 | EPS | $0.13 | |||
| Volume | 3,348,659 | |||||

