Fluor Completes Shell’s Quest Carbon Capture Project in Alberta, Canada
Go back to Fluor Completes Shell’s Quest Carbon Capture Project in Alberta, Canada| Fluor Corp. (NYSE: FLR) | Delayed: 54.83 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $54.83 | 52 Week High | $55.69 | |||
| Open | $54.83 | 52 Week Low | $39.48 | |||
| Day High | $54.83 | P/E | 18.04 | |||
| Day Low | $54.83 | EPS | $3.04 | |||
| Volume | 227 | |||||
| (AMEX: RDS.B) | Delayed: 67.74 +0.44 (0.65%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $67.30 | 52 Week High | $ | |||
| Open | $67.72 | 52 Week Low | $ | |||
| Day High | $67.75 | P/E | N/A | |||
| Day Low | $67.70 | EPS | $ | |||
| Volume | 20,600 | |||||

