Boeing, Lockheed Martin Protest Air Force Bomber Contract Award
Go back to Boeing, Lockheed Martin Protest Air Force Bomber Contract Award| Boeing Company (NYSE: BA) | Delayed: 185.77 -1.78 (0.95%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $187.55 | 52 Week High | $150.59 | |||
| Open | $185.81 | 52 Week Low | $102.10 | |||
| Day High | $186.16 | P/E | 31.17 | |||
| Day Low | $182.40 | EPS | $5.96 | |||
| Volume | 2,326,293 | |||||
| Lockheed Martin Corp. (NYSE: LMT) | Delayed: 596.00 +6.09 (1.03%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $589.91 | 52 Week High | $267.81 | |||
| Open | $584.20 | 52 Week Low | $200.47 | |||
| Day High | $597.47 | P/E | 65.93 | |||
| Day Low | $580.00 | EPS | $9.04 | |||
| Volume | 473,398 | |||||



