XPO Logistics Announces Third Quarter 2015 Results
Go back to XPO Logistics Announces Third Quarter 2015 Results| XPO LOGISTICS, Inc. (NYSE: XPO) | Delayed: 213.27 +2.21 (1.05%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $211.06 | 52 Week High | $41.99 | |||
| Open | $210.64 | 52 Week Low | $18.04 | |||
| Day High | $213.54 | P/E | N/A | |||
| Day Low | $210.39 | EPS | $-2.57 | |||
| Volume | 152,651 | |||||
| XPO LOGISTICS, Inc. (NYSE: XPO) | Delayed: 213.27 +2.21 (1.05%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $211.06 | 52 Week High | $41.99 | |||
| Open | $210.64 | 52 Week Low | $18.04 | |||
| Day High | $213.54 | P/E | N/A | |||
| Day Low | $210.39 | EPS | $-2.57 | |||
| Volume | 152,651 | |||||

