Wall Street closes higher lifted by energy; Treasury yields rise
Go back to Wall Street closes higher lifted by energy; Treasury yields rise| Chevron Corp. (NYSE: CVX) | Delayed: 212.76 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $212.76 | 52 Week High | $108.50 | |||
| Open | $212.76 | 52 Week Low | $75.33 | |||
| Day High | $212.76 | P/E | 19.18 | |||
| Day Low | $212.76 | EPS | $11.09 | |||
| Volume | 44,885 | |||||
| Standard Parking (NASDAQ: STAN) | Delayed: 24.44 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $24.44 | 52 Week High | $28.09 | |||
| Open | $24.44 | 52 Week Low | $19.34 | |||
| Day High | $24.44 | P/E | N/A | |||
| Day Low | $24.44 | EPS | $-0.05 | |||
| Volume | 400 | |||||
| Exxon Mobil (NYSE: XOM) | Delayed: 165.23 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $165.23 | 52 Week High | $95.53 | |||
| Open | $165.23 | 52 Week Low | $71.55 | |||
| Day High | $165.23 | P/E | 22.42 | |||
| Day Low | $165.23 | EPS | $7.37 | |||
| Volume | 43,222 | |||||

