India's Amtek Auto seeks to sell German unit Tekfor: sources
Go back to India's Amtek Auto seeks to sell German unit Tekfor: sources| ALESCO FINANCIAL, Inc. (NYSE: AFN) | Delayed: 0.65 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.65 | 52 Week High | $1.44 | |||
| Open | $12.52 | 52 Week Low | $0.30 | |||
| Day High | $0.65 | P/E | N/A | |||
| Day Low | $0.65 | EPS | $-1.27 | |||
| Volume | 13,551 | |||||
| (AMEX: AMTK) | Delayed: 0.00 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.00 | 52 Week High | $ | |||
| Open | $0.00 | 52 Week Low | $ | |||
| Day High | $0.00 | P/E | N/A | |||
| Day Low | $0.00 | EPS | $ | |||
| Volume | 0 | |||||
| Morgan Stanley (NYSE: MS) | Delayed: 217.36 -1.02 (0.47%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $218.38 | 52 Week High | $39.88 | |||
| Open | $217.80 | 52 Week Low | $21.16 | |||
| Day High | $218.72 | P/E | 152.00 | |||
| Day Low | $215.30 | EPS | $1.43 | |||
| Volume | 3,406,071 | |||||

