GSK’s candidate Shingles Vaccine Containing Agenus’ QS-21 Stimulon® Demonstrates 90% Efficacy against Shingles and 89% Efficacy against Post-Herpetic Neuralgia in Adults aged 70 Yea
Go back to GSK’s candidate Shingles Vaccine Containing Agenus’ QS-21 Stimulon® Demonstrates 90% Efficacy against Shingles and 89% Efficacy against Post-Herpetic Neuralgia in Adults aged 70 Yea| AGENUS (NASDAQ: AGEN) | Delayed: 8.26 +0.41 (5.22%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $7.85 | 52 Week High | $7.49 | |||
| Open | $7.80 | 52 Week Low | $2.61 | |||
| Day High | $8.33 | P/E | N/A | |||
| Day Low | $7.60 | EPS | $-1.10 | |||
| Volume | 439,371 | |||||
| GLAXOSMITHKLINE PLC (NYSE: GSK) | Delayed: 51.16 +0.94 (1.87%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $50.22 | 52 Week High | $45.58 | |||
| Open | $50.75 | 52 Week Low | $37.82 | |||
| Day High | $51.19 | P/E | N/A | |||
| Day Low | $50.46 | EPS | $0.00 | |||
| Volume | 1,128,343 | |||||

