T-Mobile Takes to the Skies Over Verizon’s Headquarters to #AbolishOverages
Go back to T-Mobile Takes to the Skies Over Verizon’s Headquarters to #AbolishOverages| DTE Energy Co. (NYSE: DTE) | Delayed: 126.13 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $126.13 | 52 Week High | $100.45 | |||
| Open | $126.13 | 52 Week Low | $77.35 | |||
| Day High | $126.13 | P/E | 33.55 | |||
| Day Low | $126.13 | EPS | $3.76 | |||
| Volume | 739 | |||||
| Deutsche Telekom AG (AMEX: DTEGY) | Delayed: 31.32 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $31.32 | 52 Week High | $18.50 | |||
| Open | $31.32 | 52 Week Low | $15.22 | |||
| Day High | $31.32 | P/E | N/A | |||
| Day Low | $31.32 | EPS | $0.00 | |||
| Volume | 1,783 | |||||
| T-MOBILE US, Inc. (NASDAQ: TMUS) | Delayed: 165.27 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $165.27 | 52 Week High | $53.91 | |||
| Open | $165.27 | 52 Week Low | $33.23 | |||
| Day High | $165.27 | P/E | 1,271.31 | |||
| Day Low | $165.27 | EPS | $0.13 | |||
| Volume | 8,860 | |||||

