Global Sources' 2015 fall Gifts & Home show opens today
Go back to Global Sources' 2015 fall Gifts & Home show opens today| Global Sources Ltd (AMEX: GSOL) | Delayed: 14.26 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $14.26 | 52 Week High | $9.48 | |||
| Open | $14.26 | 52 Week Low | $6.03 | |||
| Day High | $14.26 | P/E | 13.20 | |||
| Day Low | $14.26 | EPS | $1.08 | |||
| Volume | 3,783,922 | |||||
| Seven & I Holdings Co Ltd Unsponsored ADR (AMEX: SVNDY) | Delayed: 12.76 +0.06 (0.47%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $12.70 | 52 Week High | $23.80 | |||
| Open | $12.71 | 52 Week Low | $19.32 | |||
| Day High | $12.78 | P/E | N/A | |||
| Day Low | $12.71 | EPS | $0.00 | |||
| Volume | 115,607 | |||||
| Tesco Plc Ord American Depositary Shares (AMEX: TSCDY) | Delayed: 18.93 +0.37 (1.99%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $18.56 | 52 Week High | $8.68 | |||
| Open | $18.81 | 52 Week Low | $6.00 | |||
| Day High | $18.96 | P/E | N/A | |||
| Day Low | $18.70 | EPS | $0.00 | |||
| Volume | 1,179,178 | |||||
| Tractor Supply Company (NASDAQ: TSCO) | Delayed: 34.98 -0.07 (0.2%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $35.05 | 52 Week High | $97.25 | |||
| Open | $35.19 | 52 Week Low | $61.50 | |||
| Day High | $35.38 | P/E | 15.08 | |||
| Day Low | $34.76 | EPS | $2.32 | |||
| Volume | 8,637,426 | |||||

