Wall St. closes up, registers third week of gains
Go back to Wall St. closes up, registers third week of gains| General Electric (NYSE: GE) | Delayed: 353.42 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $353.42 | 52 Week High | $33.00 | |||
| Open | $353.42 | 52 Week Low | $27.10 | |||
| Day High | $353.42 | P/E | 240.42 | |||
| Day Low | $353.42 | EPS | $1.47 | |||
| Volume | 435 | |||||
| Grainger (W.W.) Inc. (NYSE: GWW) | Delayed: 1391.68 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1391.68 | 52 Week High | $239.95 | |||
| Open | $1391.68 | 52 Week Low | $176.85 | |||
| Day High | $1391.68 | P/E | 123.27 | |||
| Day Low | $1391.68 | EPS | $11.29 | |||
| Volume | 7 | |||||
| Honeywell Int'l Inc. (NASDAQ: HON) | Delayed: 222.25 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $222.25 | 52 Week High | $120.02 | |||
| Open | $222.25 | 52 Week Low | $93.71 | |||
| Day High | $222.25 | P/E | 45.17 | |||
| Day Low | $222.25 | EPS | $4.92 | |||
| Volume | 81 | |||||
| Mattel Inc. (NASDAQ: MAT) | Delayed: 13.84 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $13.84 | 52 Week High | $34.76 | |||
| Open | $13.84 | 52 Week Low | $22.92 | |||
| Day High | $13.84 | P/E | 5.32 | |||
| Day Low | $13.84 | EPS | $2.60 | |||
| Volume | 5,002 | |||||
| McDonald's Corp. (NYSE: MCD) | Delayed: 272.61 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $272.61 | 52 Week High | $131.96 | |||
| Open | $272.61 | 52 Week Low | $109.60 | |||
| Day High | $272.61 | P/E | 49.12 | |||
| Day Low | $272.61 | EPS | $5.55 | |||
| Volume | 11,401 | |||||
| Twitter, Inc. (NYSE: TWTR) | Delayed: 53.70 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $53.70 | 52 Week High | $26.70 | |||
| Open | $0.30 | 52 Week Low | $13.73 | |||
| Day High | $53.70 | P/E | N/A | |||
| Day Low | $53.70 | EPS | $-0.18 | |||
| Volume | 100,000 | |||||

