Wal-mart's (WMT) Fall Shows Who the Real Retail Giant Is
Go back to Wal-mart's (WMT) Fall Shows Who the Real Retail Giant Is| Amazon.com Inc (NASDAQ: AMZN) | Delayed: 249.67 +0.29 (0.12%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $249.38 | 52 Week High | $847.21 | |||
| Open | $248.56 | 52 Week Low | $474.00 | |||
| Day High | $250.88 | P/E | 423.17 | |||
| Day Low | $247.18 | EPS | $0.59 | |||
| Volume | 32,671,852 | |||||
| Wal-Mart Stores (NASDAQ: WMT) | Delayed: 107.98 +0.39 (0.36%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $107.59 | 52 Week High | $75.19 | |||
| Open | $107.08 | 52 Week Low | $56.36 | |||
| Day High | $108.15 | P/E | 22.26 | |||
| Day Low | $106.45 | EPS | $4.85 | |||
| Volume | 18,719,084 | |||||

