AB InBev, SABMiller brew up $100 billion deal
Go back to AB InBev, SABMiller brew up $100 billion deal| PRINCIPAL-PROTECTED TRUST CERTIFICATE LINKED TO THE DOW JONES INDUSTRIAL AVERAGE 5/8/14 (NASDAQ: ABI) | Delayed: 24.80 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $24.80 | 52 Week High | $24.20 | |||
| Open | $24.80 | 52 Week Low | $21.01 | |||
| Day High | $24.80 | P/E | N/A | |||
| Day Low | $24.80 | EPS | $0.00 | |||
| Volume | 941 | |||||
| EMC Corp. (NYSE: EMC) | Delayed: 36.25 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $36.25 | 52 Week High | $29.13 | |||
| Open | $36.25 | 52 Week Low | $22.99 | |||
| Day High | $36.25 | P/E | 27.05 | |||
| Day Low | $36.25 | EPS | $1.34 | |||
| Volume | 48,871 | |||||
| The Coca Cola Company (NYSE: KO) | Delayed: 88.82 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $88.82 | 52 Week High | $47.13 | |||
| Open | $88.82 | 52 Week Low | $40.63 | |||
| Day High | $88.82 | P/E | 46.75 | |||
| Day Low | $88.82 | EPS | $1.90 | |||
| Volume | 57,903 | |||||
| Altria Group Inc (NYSE: MO) | Delayed: 65.19 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $65.19 | 52 Week High | $70.15 | |||
| Open | $65.19 | 52 Week Low | $56.15 | |||
| Day High | $65.19 | P/E | 28.72 | |||
| Day Low | $65.19 | EPS | $2.27 | |||
| Volume | 9,227 | |||||
| PepsiCo Inc. (NASDAQ: PEP) | Delayed: 140.13 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $140.13 | 52 Week High | $110.94 | |||
| Open | $140.13 | 52 Week Low | $93.25 | |||
| Day High | $140.13 | P/E | 32.44 | |||
| Day Low | $140.13 | EPS | $4.32 | |||
| Volume | 12,120 | |||||
| Grupo Casa Saba S.A.B. de C.V. ADS (NYSE: SAB) | Delayed: 25.20 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $25.20 | 52 Week High | $10.25 | |||
| Open | $47.37 | 52 Week Low | $2.90 | |||
| Day High | $25.20 | P/E | N/A | |||
| Day Low | $25.20 | EPS | $0.00 | |||
| Volume | 22,020 | |||||
| Molson Coors Brewing Company (NYSE: TAP) | Delayed: 41.13 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $41.13 | 52 Week High | $112.19 | |||
| Open | $41.13 | 52 Week Low | $80.78 | |||
| Day High | $41.13 | P/E | 13.40 | |||
| Day Low | $41.13 | EPS | $3.07 | |||
| Volume | 174 | |||||

