Global Chip Revenue Expected to Fall 0.8% in 2015 - Gartner
Go back to Global Chip Revenue Expected to Fall 0.8% in 2015 - Gartner| Altera Corp (NASDAQ: ALTR) | Delayed: 111.85 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $111.85 | 52 Week High | $53.97 | |||
| Open | $111.85 | 52 Week Low | $32.67 | |||
| Day High | $111.85 | P/E | 82.24 | |||
| Day Low | $111.85 | EPS | $1.36 | |||
| Volume | 197,320 | |||||
| ADVANCED MICRO DEVICES (NASDAQ: AMD) | Delayed: 559.82 +14.73 (2.70%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $545.09 | 52 Week High | $8.00 | |||
| Open | $547.37 | 52 Week Low | $1.75 | |||
| Day High | $559.91 | P/E | N/A | |||
| Day Low | $541.53 | EPS | $-0.11 | |||
| Volume | 31,850,896 | |||||
| ARM Holdings, Plc (NYSE: ARMH) | Delayed: 11.66 +0.39 (3.46%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $11.27 | 52 Week High | $67.93 | |||
| Open | $11.38 | 52 Week Low | $36.68 | |||
| Day High | $11.66 | P/E | N/A | |||
| Day Low | $11.18 | EPS | $0.00 | |||
| Volume | 4,562 | |||||
| Intel (NASDAQ: INTC) | Delayed: 108.60 -0.2 (0.18%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $108.80 | 52 Week High | $38.36 | |||
| Open | $109.79 | 52 Week Low | $27.68 | |||
| Day High | $110.49 | P/E | 57.46 | |||
| Day Low | $106.40 | EPS | $1.89 | |||
| Volume | 174,913,047 | |||||
| Micron Technology (NASDAQ: MU) | Delayed: 1015.80 +38.30 (3.92%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $977.50 | 52 Week High | $18.33 | |||
| Open | $984.72 | 52 Week Low | $9.31 | |||
| Day High | $1016.44 | P/E | 601.07 | |||
| Day Low | $977.83 | EPS | $1.69 | |||
| Volume | 35,761,680 | |||||
| QUALCOMM Inc. (NASDAQ: QCOM) | Delayed: 177.72 -10.99 (5.82%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $188.71 | 52 Week High | $71.62 | |||
| Open | $191.34 | 52 Week Low | $42.24 | |||
| Day High | $192.12 | P/E | 48.43 | |||
| Day Low | $175.97 | EPS | $3.67 | |||
| Volume | 54,466,672 | |||||
| Seagate Technology (NASDAQ: STX) | Delayed: 858.79 +55.66 (6.93%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $803.13 | 52 Week High | $39.33 | |||
| Open | $814.69 | 52 Week Low | $18.42 | |||
| Day High | $872.00 | P/E | 191.69 | |||
| Day Low | $807.03 | EPS | $4.48 | |||
| Volume | 6,974,811 | |||||
| Texas Instruments (NASDAQ: TXN) | Delayed: 266.64 +8.50 (3.29%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $258.14 | 52 Week High | $72.58 | |||
| Open | $260.82 | 52 Week Low | $46.73 | |||
| Day High | $268.28 | P/E | 137.44 | |||
| Day Low | $259.83 | EPS | $1.94 | |||
| Volume | 19,060,372 | |||||
| Western Digital (NASDAQ: WDC) | Delayed: 441.36 +17.49 (4.13%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $423.87 | 52 Week High | $64.80 | |||
| Open | $427.50 | 52 Week Low | $34.99 | |||
| Day High | $448.85 | P/E | 101.00 | |||
| Day Low | $424.55 | EPS | $4.37 | |||
| Volume | 13,516,969 | |||||

