KKR agrees to acquire majority stake in Selecta from ACP
Go back to KKR agrees to acquire majority stake in Selecta from ACP| KKR & CO. L.P. (NYSE: KKR) | Delayed: 103.74 -1.99 (1.88%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $105.73 | 52 Week High | $17.84 | |||
| Open | $105.49 | 52 Week Low | $10.89 | |||
| Day High | $105.93 | P/E | 45.10 | |||
| Day Low | $102.88 | EPS | $2.30 | |||
| Volume | 1,439,922 | |||||
| Muenchener Re Group AG Unsponsored ADR (AMEX: MURGY) | Delayed: 11.49 -0.09 (0.78%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $11.58 | 52 Week High | $20.93 | |||
| Open | $11.43 | 52 Week Low | $15.56 | |||
| Day High | $11.53 | P/E | N/A | |||
| Day Low | $11.39 | EPS | $0.00 | |||
| Volume | 368,356 | |||||

