Los Angeles drops discrimination lawsuit against Citigroup
Go back to Los Angeles drops discrimination lawsuit against Citigroup| Bank of America Corp (NYSE: BAC) | Delayed: 62.05 +0.77 (1.26%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $61.28 | 52 Week High | $20.20 | |||
| Open | $61.53 | 52 Week Low | $10.99 | |||
| Day High | $62.28 | P/E | 70.51 | |||
| Day Low | $61.28 | EPS | $0.88 | |||
| Volume | 29,031,623 | |||||
| Citigroup Inc. (NYSE: C) | Delayed: 132.19 +0.31 (0.24%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $131.88 | 52 Week High | $55.33 | |||
| Open | $132.24 | 52 Week Low | $34.52 | |||
| Day High | $133.28 | P/E | 30.53 | |||
| Day Low | $131.40 | EPS | $4.33 | |||
| Volume | 10,821,963 | |||||
| JPMorgan Chase & Co. (NYSE: JPM) | Delayed: 353.21 +3.31 (0.95%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $349.90 | 52 Week High | $80.44 | |||
| Open | $350.64 | 52 Week Low | $52.50 | |||
| Day High | $353.37 | P/E | 81.20 | |||
| Day Low | $347.50 | EPS | $4.35 | |||
| Volume | 7,519,462 | |||||
| Wells Fargo (NYSE: WFC) | Delayed: 86.31 +0.12 (0.14%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $86.19 | 52 Week High | $56.26 | |||
| Open | $85.95 | 52 Week Low | $43.55 | |||
| Day High | $86.95 | P/E | 22.19 | |||
| Day Low | $85.70 | EPS | $3.89 | |||
| Volume | 11,871,295 | |||||

