Microsoft discriminated against women in pay, promotions: U.S. lawsuit
Go back to Microsoft discriminated against women in pay, promotions: U.S. lawsuit| Facebook (NYSE: FB) | Delayed: 45.66 -0.04 (0.09%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $45.70 | 52 Week High | $133.50 | |||
| Open | $45.68 | 52 Week Low | $89.37 | |||
| Day High | $45.71 | P/E | 77.39 | |||
| Day Low | $45.66 | EPS | $0.59 | |||
| Volume | 551 | |||||
| Microsoft Corp. (NASDAQ: MSFT) | Delayed: 498.00 -3.61 (0.72%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $501.61 | 52 Week High | $61.37 | |||
| Open | $507.32 | 52 Week Low | $48.04 | |||
| Day High | $508.50 | P/E | 183.76 | |||
| Day Low | $493.65 | EPS | $2.71 | |||
| Volume | 21,634,243 | |||||
| Twitter, Inc. (NYSE: TWTR) | Delayed: 53.70 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $53.70 | 52 Week High | $26.70 | |||
| Open | $0.30 | 52 Week Low | $13.73 | |||
| Day High | $53.70 | P/E | N/A | |||
| Day Low | $53.70 | EPS | $-0.18 | |||
| Volume | 100,000 | |||||

