SPX to Present at Morgan Stanley Laguna Conference
Go back to SPX to Present at Morgan Stanley Laguna Conference| Flow International Corp (NYSE: FLOW) | Delayed: 36.02 -0.23 (0.63%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $36.25 | 52 Week High | $34.16 | |||
| Open | $36.02 | 52 Week Low | $14.85 | |||
| Day High | $36.02 | P/E | 720.40 | |||
| Day Low | $36.02 | EPS | $0.05 | |||
| Volume | 212 | |||||
| SPX CORPORATION (NYSE: SPW) | Delayed: 49.44 +1.09 (2.25%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $48.35 | 52 Week High | $103.27 | |||
| Open | $49.15 | 52 Week Low | $47.89 | |||
| Day High | $49.58 | P/E | 11.42 | |||
| Day Low | $48.14 | EPS | $4.33 | |||
| Volume | 1,316,685 | |||||

