FINRA probes Merrill over anti-money laundering compliance: source
Go back to FINRA probes Merrill over anti-money laundering compliance: source| (AMEX: ) | Delayed: 195.32 +4.36 (2.28%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $190.96 | 52 Week High | $ | |||
| Open | $190.65 | 52 Week Low | $ | |||
| Day High | $196.69 | P/E | N/A | |||
| Day Low | $189.92 | EPS | $ | |||
| Volume | 155,675 | |||||
| (AMEX: ) | Delayed: 195.32 +4.36 (2.28%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $190.96 | 52 Week High | $ | |||
| Open | $190.65 | 52 Week Low | $ | |||
| Day High | $196.69 | P/E | N/A | |||
| Day Low | $189.92 | EPS | $ | |||
| Volume | 155,675 | |||||
| Bank of America Corp (NYSE: BAC) | Delayed: 61.69 -0.17 (0.27%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $61.86 | 52 Week High | $20.20 | |||
| Open | $62.33 | 52 Week Low | $10.99 | |||
| Day High | $62.52 | P/E | 70.10 | |||
| Day Low | $61.52 | EPS | $0.88 | |||
| Volume | 33,433,412 | |||||
| QUALCOMM Inc. (NASDAQ: QCOM) | Delayed: 160.75 +0.01 (0.01%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $160.74 | 52 Week High | $71.62 | |||
| Open | $162.92 | 52 Week Low | $42.24 | |||
| Day High | $163.33 | P/E | 43.80 | |||
| Day Low | $159.17 | EPS | $3.67 | |||
| Volume | 8,522,048 | |||||
| Wells Fargo (NYSE: WFC) | Delayed: 83.84 +0.14 (0.17%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $83.70 | 52 Week High | $56.26 | |||
| Open | $84.50 | 52 Week Low | $43.55 | |||
| Day High | $85.00 | P/E | 21.55 | |||
| Day Low | $83.48 | EPS | $3.89 | |||
| Volume | 13,304,487 | |||||

