SunCoke Energy, Inc. Completes Granite City Dropdown Transaction
Go back to SunCoke Energy, Inc. Completes Granite City Dropdown Transaction| SUNCOKE ENERGY, Inc. (NYSE: SXC) | Delayed: 10.67 +0.86 (8.77%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $9.81 | 52 Week High | $12.37 | |||
| Open | $10.82 | 52 Week Low | $2.05 | |||
| Day High | $11.12 | P/E | 29.64 | |||
| Day Low | $10.46 | EPS | $0.36 | |||
| Volume | 506,832 | |||||
| SUNCOKE ENERGY PARTNERS, L.P. (NYSE: SXCP) | Delayed: 12.41 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $12.41 | 52 Week High | $21.80 | |||
| Open | $1.01 | 52 Week Low | $5.16 | |||
| Day High | $12.41 | P/E | 6.64 | |||
| Day Low | $12.41 | EPS | $1.87 | |||
| Volume | 1 | |||||



