Microstrategy, Inc. (MSTR) Tops Q2 EPS by 56c
Go back to Microstrategy, Inc. (MSTR) Tops Q2 EPS by 56c| MicroStrategy, Inc. (NASDAQ: MSTR) | Delayed: 94.13 -9.71 (9.35%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $103.84 | 52 Week High | $199.01 | |||
| Open | $102.48 | 52 Week Low | $141.01 | |||
| Day High | $102.97 | P/E | 40.06 | |||
| Day Low | $92.28 | EPS | $2.35 | |||
| Volume | 40,098,075 | |||||

