Global Smartphone Shipments Rose 11.6% in Q2 - IDC (AAPL) (GOOG)
Go back to Global Smartphone Shipments Rose 11.6% in Q2 - IDC (AAPL) (GOOG)| Apple Inc. (NASDAQ: AAPL) | Delayed: 311.83 +2.48 (0.80%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $309.35 | 52 Week High | $119.92 | |||
| Open | $311.47 | 52 Week Low | $89.47 | |||
| Day High | $313.33 | P/E | 7.72 | |||
| Day Low | $309.97 | EPS | $40.37 | |||
| Volume | 12,214,276 | |||||
| GOOGLE-C (NASDAQ: GOOG) | Delayed: 347.41 +5.66 (1.66%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $341.75 | 52 Week High | $816.68 | |||
| Open | $340.74 | 52 Week Low | $663.06 | |||
| Day High | $348.08 | P/E | N/A | |||
| Day Low | $339.62 | EPS | $0.00 | |||
| Volume | 5,799,472 | |||||
| Google, Inc. (NASDAQ: GOOGL) | Delayed: 350.91 +6.09 (1.77%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $344.82 | 52 Week High | $839.00 | |||
| Open | $343.62 | 52 Week Low | $672.66 | |||
| Day High | $351.60 | P/E | 9.73 | |||
| Day Low | $342.49 | EPS | $36.05 | |||
| Volume | 11,208,827 | |||||
| Microsoft Corp. (NASDAQ: MSFT) | Delayed: 490.47 +7.23 (1.50%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $483.24 | 52 Week High | $61.37 | |||
| Open | $483.21 | 52 Week Low | $48.04 | |||
| Day High | $490.61 | P/E | 180.99 | |||
| Day Low | $481.86 | EPS | $2.71 | |||
| Volume | 6,515,858 | |||||

