Air Industries Group Announces Quarterly Dividend
Go back to Air Industries Group Announces Quarterly Dividend| AIR INDUSTRIES GROUP (NYSE: AIRI) | Delayed: 2.74 +0.15 (5.79%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.59 | 52 Week High | $8.52 | |||
| Open | $2.64 | 52 Week Low | $2.69 | |||
| Day High | $2.74 | P/E | 5.07 | |||
| Day Low | $2.62 | EPS | $0.54 | |||
| Volume | 32,168 | |||||
| AIR INDUSTRIES GROUP (NYSE: AIRI) | Delayed: 2.74 +0.15 (5.79%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.59 | 52 Week High | $8.52 | |||
| Open | $2.64 | 52 Week Low | $2.69 | |||
| Day High | $2.74 | P/E | 5.07 | |||
| Day Low | $2.62 | EPS | $0.54 | |||
| Volume | 32,168 | |||||

