Halliburton Declares Dividend
Go back to Halliburton Declares Dividend| Halliburton Co. (NYSE: HAL) | Delayed: 34.05 -0.11 (0.32%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $34.16 | 52 Week High | $50.23 | |||
| Open | $34.39 | 52 Week Low | $27.64 | |||
| Day High | $34.50 | P/E | 14.61 | |||
| Day Low | $33.71 | EPS | $2.33 | |||
| Volume | 18,533,583 | |||||
| LINKEDIN CORPORATION (NYSE: LNKD) | Delayed: 195.96 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $195.96 | 52 Week High | $254.98 | |||
| Open | $0.13 | 52 Week Low | $98.25 | |||
| Day High | $195.96 | P/E | 852.00 | |||
| Day Low | $195.96 | EPS | $0.23 | |||
| Volume | 12,035,123 | |||||

