East West Bancorp Reports Net Income for Second Quarter 2015 of $98.7 Million, Up 17% from Prior Year, and Diluted Earnings Per Share of $0.68, Up 15% from Prior Year
Go back to East West Bancorp Reports Net Income for Second Quarter 2015 of $98.7 Million, Up 17% from Prior Year, and Diluted Earnings Per Share of $0.68, Up 15% from Prior Year| East-West Bancorp, Inc. (NASDAQ: EWBC) | Delayed: 127.77 +0.85 (0.67%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $126.92 | 52 Week High | $47.18 | |||
| Open | $127.80 | 52 Week Low | $27.25 | |||
| Day High | $128.42 | P/E | 61.13 | |||
| Day Low | $126.65 | EPS | $2.09 | |||
| Volume | 620,817 | |||||

