TBWA Appoints Chris Garbutt As Global Creative President
Go back to TBWA Appoints Chris Garbutt As Global Creative President| Michelin Compagnie Generale des Etablissements Michelin Unsponsored ADR representing Nom Shares (AMEX: MGDDY) | Delayed: 17.69 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $17.69 | 52 Week High | $22.40 | |||
| Open | $17.69 | 52 Week Low | $16.88 | |||
| Day High | $17.69 | P/E | N/A | |||
| Day Low | $17.69 | EPS | $0.00 | |||
| Volume | 98 | |||||
| (NYSE: ML) | Delayed: 85.90 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $85.90 | 52 Week High | $ | |||
| Open | $85.90 | 52 Week Low | $ | |||
| Day High | $85.90 | P/E | N/A | |||
| Day Low | $85.90 | EPS | $ | |||
| Volume | 35 | |||||
| Omnicom Group (NYSE: OMC) | Delayed: 77.77 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $77.77 | 52 Week High | $87.50 | |||
| Open | $77.77 | 52 Week Low | $66.48 | |||
| Day High | $77.77 | P/E | 20.41 | |||
| Day Low | $77.77 | EPS | $3.81 | |||
| Volume | 1,216 | |||||



