Statoil ASA: Refinancing of Multicurrency Revolving Credit Facility
Go back to Statoil ASA: Refinancing of Multicurrency Revolving Credit Facility| BARCLAYS PLC (NYSE: BCS) | Delayed: 21.86 -0.57 (2.54%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $22.43 | 52 Week High | $14.13 | |||
| Open | $21.75 | 52 Week Low | $6.76 | |||
| Day High | $21.99 | P/E | N/A | |||
| Day Low | $21.50 | EPS | $0.00 | |||
| Volume | 8,625,450 | |||||
| Dun & Bradstreet (NYSE: DNB) | Delayed: 9.15 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $9.15 | 52 Week High | $141.57 | |||
| Open | $9.15 | 52 Week Low | $85.99 | |||
| Day High | $9.15 | P/E | 1.40 | |||
| Day Low | $9.15 | EPS | $6.54 | |||
| Volume | 1,434,603 | |||||
| DNB ASA SPONSORED ADR Representing 10 (AMEX: DNHBY) | Delayed: 21.83 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $21.83 | 52 Week High | $147.18 | |||
| Open | $6.62 | 52 Week Low | $102.17 | |||
| Day High | $21.83 | P/E | N/A | |||
| Day Low | $21.83 | EPS | $0.00 | |||
| Volume | 268,643 | |||||
| STERLING BANCORP (NYSE: STL) | Delayed: 26.29 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $26.29 | 52 Week High | $22.88 | |||
| Open | $26.29 | 52 Week Low | $13.44 | |||
| Day High | $26.29 | P/E | 119.50 | |||
| Day Low | $26.29 | EPS | $0.22 | |||
| Volume | 226 | |||||
| STATOIL ASA (NYSE: STO) | Delayed: 27.14 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $27.14 | 52 Week High | $17.94 | |||
| Open | $138.16 | 52 Week Low | $10.89 | |||
| Day High | $27.14 | P/E | N/A | |||
| Day Low | $27.14 | EPS | $0.00 | |||
| Volume | 964,764 | |||||

