News Corp Announces Plans to Initiate Dividend
Go back to News Corp Announces Plans to Initiate Dividend| NEWS-B (NASDAQ: NWS) | Delayed: 31.75 +0.19 (0.60%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $31.56 | 52 Week High | $15.22 | |||
| Open | $31.30 | 52 Week Low | $10.74 | |||
| Day High | $31.87 | P/E | 26.91 | |||
| Day Low | $31.30 | EPS | $1.18 | |||
| Volume | 698,007 | |||||
| NEWS-B (NASDAQ: NWS) | Delayed: 31.75 +0.19 (0.60%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $31.56 | 52 Week High | $15.22 | |||
| Open | $31.30 | 52 Week Low | $10.74 | |||
| Day High | $31.87 | P/E | 26.91 | |||
| Day Low | $31.30 | EPS | $1.18 | |||
| Volume | 698,007 | |||||
| News Corporation (NASDAQ: NWSA) | Delayed: 28.49 +0.05 (0.18%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $28.44 | 52 Week High | $14.68 | |||
| Open | $28.29 | 52 Week Low | $10.21 | |||
| Day High | $28.60 | P/E | 24.14 | |||
| Day Low | $28.24 | EPS | $1.18 | |||
| Volume | 2,835,227 | |||||

