SunGard Said to Attact Takeover Interest Amid Fresh IPO Filing (FIS)
Go back to SunGard Said to Attact Takeover Interest Amid Fresh IPO Filing (FIS)| THE BLACKSTONE GROUP L.P (NYSE: BX) | Delayed: 143.64 +0.26 (0.18%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $143.38 | 52 Week High | $32.07 | |||
| Open | $143.50 | 52 Week Low | $22.31 | |||
| Day High | $145.62 | P/E | 127.12 | |||
| Day Low | $142.81 | EPS | $1.13 | |||
| Volume | 2,170,508 | |||||
| Fidelity National Information Services (NYSE: FIS) | Delayed: 41.40 +0.06 (0.15%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $41.34 | 52 Week High | $81.67 | |||
| Open | $41.48 | 52 Week Low | $55.11 | |||
| Day High | $42.20 | P/E | 24.79 | |||
| Day Low | $41.27 | EPS | $1.67 | |||
| Volume | 4,969,239 | |||||
| KKR & CO. L.P. (NYSE: KKR) | Delayed: 107.32 -1.16 (1.07%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $108.48 | 52 Week High | $17.84 | |||
| Open | $108.25 | 52 Week Low | $10.89 | |||
| Day High | $109.36 | P/E | 46.66 | |||
| Day Low | $107.08 | EPS | $2.30 | |||
| Volume | 2,941,950 | |||||
| SS&C TECH HLDGS (NASDAQ: SSNC) | Delayed: 83.54 +0.59 (0.71%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $82.95 | 52 Week High | $74.66 | |||
| Open | $83.04 | 52 Week Low | $26.15 | |||
| Day High | $84.21 | P/E | 60.54 | |||
| Day Low | $82.94 | EPS | $1.38 | |||
| Volume | 1,278,478 | |||||

