Halozyme Enters Into Global Collaboration and Licensing Agreement With AbbVie
Go back to Halozyme Enters Into Global Collaboration and Licensing Agreement With AbbVie| AbbVie (NYSE: ABBV) | Delayed: 265.21 +0.73 (0.28%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $264.48 | 52 Week High | $68.12 | |||
| Open | $263.10 | 52 Week Low | $50.71 | |||
| Day High | $266.82 | P/E | 57.53 | |||
| Day Low | $262.15 | EPS | $4.61 | |||
| Volume | 2,766,264 | |||||
| Halozyme Therapeutics, Inc. (NASDAQ: HALO) | Delayed: 115.13 +3.68 (3.30%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $111.45 | 52 Week High | $18.39 | |||
| Open | $111.50 | 52 Week Low | $6.96 | |||
| Day High | $115.18 | P/E | N/A | |||
| Day Low | $110.95 | EPS | $-0.58 | |||
| Volume | 4,151,274 | |||||

