U.S. Bank, REI Renew Multi-Year Contract
Go back to U.S. Bank, REI Renew Multi-Year Contract| Mastercard Inc. (NYSE: MA) | Delayed: 622.62 +2.20 (0.35%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $620.42 | 52 Week High | $108.93 | |||
| Open | $620.40 | 52 Week Low | $78.52 | |||
| Day High | $624.66 | P/E | 243.21 | |||
| Day Low | $617.37 | EPS | $2.56 | |||
| Volume | 2,754,181 | |||||
| U.S. Bancorp (NYSE: USB) | Delayed: 59.05 -0.04 (0.07%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $59.09 | 52 Week High | $48.75 | |||
| Open | $59.37 | 52 Week Low | $37.07 | |||
| Day High | $59.64 | P/E | 19.68 | |||
| Day Low | $58.87 | EPS | $3.00 | |||
| Volume | 7,115,879 | |||||



