Caterpillar Expands Renewable Power Generation Offerings in Conjunction with First Solar
Go back to Caterpillar Expands Renewable Power Generation Offerings in Conjunction with First Solar| Caterpillar Inc. (NYSE: CAT) | Delayed: 821.58 +16.33 (2.03%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $805.25 | 52 Week High | $95.50 | |||
| Open | $816.34 | 52 Week Low | $56.36 | |||
| Day High | $823.00 | P/E | 142.88 | |||
| Day Low | $809.05 | EPS | $5.75 | |||
| Volume | 1,978,441 | |||||
| First Solar Inc (NASDAQ: FSLR) | Delayed: 177.71 +5.55 (3.22%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $172.16 | 52 Week High | $74.29 | |||
| Open | $174.09 | 52 Week Low | $30.85 | |||
| Day High | $180.92 | P/E | 37.41 | |||
| Day Low | $173.44 | EPS | $4.75 | |||
| Volume | 3,156,816 | |||||

