AdvisorShares Announces March 2015 Distributions
Go back to AdvisorShares Announces March 2015 Distributions| WCM / BNY MELLON FOCUSED GROWTH ADR ETF (NASDAQ: AADR) | Delayed: 85.79 -1.11 (1.28%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $86.90 | 52 Week High | $42.49 | |||
| Open | $85.79 | 52 Week Low | $33.98 | |||
| Day High | $85.79 | P/E | N/A | |||
| Day Low | $85.79 | EPS | $0.00 | |||
| Volume | 308 | |||||
| (NYSE: DIVI) | Delayed: 40.10 -0.33 (0.82%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $40.43 | 52 Week High | $17.78 | |||
| Open | $39.74 | 52 Week Low | $12.70 | |||
| Day High | $40.29 | P/E | N/A | |||
| Day Low | $39.60 | EPS | $0.00 | |||
| Volume | 277,331 | |||||
| (NYSE: FLRT) | Delayed: 46.23 -0.06 (0.13%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $46.29 | 52 Week High | $50.44 | |||
| Open | $46.20 | 52 Week Low | $46.95 | |||
| Day High | $46.27 | P/E | N/A | |||
| Day Low | $46.17 | EPS | $0.00 | |||
| Volume | 120,045 | |||||
| MADRONA GLOBAL BOND ETF (NYSE: FWDB) | Delayed: 25.78 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $25.78 | 52 Week High | $26.24 | |||
| Open | $25.78 | 52 Week Low | $23.96 | |||
| Day High | $25.78 | P/E | N/A | |||
| Day Low | $25.78 | EPS | $0.00 | |||
| Volume | 13,078 | |||||
| ADVISORSHARES GLOBAL ECHO ETF (NYSE: GIVE) | Delayed: 64.58 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $64.58 | 52 Week High | $62.32 | |||
| Open | $0.00 | 52 Week Low | $54.20 | |||
| Day High | $64.58 | P/E | N/A | |||
| Day Low | $64.58 | EPS | $0.00 | |||
| Volume | 1,002,000 | |||||
| PERITUS HIGH YIELD ETF (NYSE: HYLD) | Delayed: 25.49 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $25.49 | 52 Week High | $36.03 | |||
| Open | $0.06 | 52 Week Low | $29.63 | |||
| Day High | $25.49 | P/E | N/A | |||
| Day Low | $25.49 | EPS | $0.00 | |||
| Volume | 206,432 | |||||
| ADVISORSHARES NEWFLEET MULTI-SECTOR INCOME ETF (NYSE: MINC) | Delayed: 44.71 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $44.71 | 52 Week High | $49.13 | |||
| Open | $1.98 | 52 Week Low | $48.17 | |||
| Day High | $44.71 | P/E | N/A | |||
| Day Low | $44.71 | EPS | $0.00 | |||
| Volume | 985 | |||||
| Multi Solutions, Inc. (NASDAQ: MULT) | Delayed: 25.48 -0.03 (0.12%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $25.51 | 52 Week High | $25.16 | |||
| Open | $25.48 | 52 Week Low | $20.94 | |||
| Day High | $25.48 | P/E | N/A | |||
| Day Low | $25.48 | EPS | $0.00 | |||
| Volume | 2 | |||||
| ADVSHS YLDPRO ETF (NASDAQ: YPRO) | Delayed: 23.42 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $23.42 | 52 Week High | $24.50 | |||
| Open | $0.01 | 52 Week Low | $21.93 | |||
| Day High | $23.42 | P/E | N/A | |||
| Day Low | $23.42 | EPS | $0.00 | |||
| Volume | 250 | |||||

