ProShares Named Most Innovative ETF Issuer of the Year
Go back to ProShares Named Most Innovative ETF Issuer of the Year| (NASDAQ: ALTS) | Delayed: 0.86 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.86 | 52 Week High | $39.20 | |||
| Open | $0.86 | 52 Week Low | $36.68 | |||
| Day High | $0.86 | P/E | N/A | |||
| Day Low | $0.86 | EPS | $0.00 | |||
| Volume | 1,026,951 | |||||
| PRO ULTSH NQ ETF (NASDAQ: BIS) | Delayed: 12.79 -0.82 (6.02%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $13.61 | 52 Week High | $54.01 | |||
| Open | $13.37 | 52 Week Low | $27.86 | |||
| Day High | $13.37 | P/E | N/A | |||
| Day Low | $12.78 | EPS | $0.00 | |||
| Volume | 8,362 | |||||
| PROSHARES LARGE CAP CORE PLUS (NYSE: CSM) | Delayed: 85.31 +0.14 (0.16%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $85.17 | 52 Week High | $53.96 | |||
| Open | $85.90 | 52 Week Low | $43.47 | |||
| Day High | $85.90 | P/E | N/A | |||
| Day Low | $84.88 | EPS | $0.00 | |||
| Volume | 10,702 | |||||
| (NYSE: EFAD) | Delayed: 43.29 +0.67 (1.57%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $42.62 | 52 Week High | $37.21 | |||
| Open | $43.16 | 52 Week Low | $31.64 | |||
| Day High | $43.45 | P/E | N/A | |||
| Day Low | $43.10 | EPS | $0.00 | |||
| Volume | 6,669 | |||||
| PROSHARES HIGH YIELD-INTEREST RATE HEDGED ETF (NYSE: HYHG) | Delayed: 64.68 +0.12 (0.19%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $64.56 | 52 Week High | $67.49 | |||
| Open | $64.58 | 52 Week Low | $56.20 | |||
| Day High | $64.81 | P/E | N/A | |||
| Day Low | $64.50 | EPS | $0.00 | |||
| Volume | 15,716 | |||||
| PROSHARES INVESTMENT GRADE-INTEREST RATE HEDGED (NYSE: IGHG) | Delayed: 78.17 +0.07 (0.09%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $78.10 | 52 Week High | $75.47 | |||
| Open | $78.20 | 52 Week Low | $68.35 | |||
| Day High | $78.25 | P/E | N/A | |||
| Day Low | $78.13 | EPS | $0.00 | |||
| Volume | 4,127 | |||||
| PROSHARES S&P 500 ARISTOCRATS ETF (NYSE: NOBL) | Delayed: 57.71 +1.08 (1.91%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $56.63 | 52 Week High | $56.28 | |||
| Open | $56.92 | 52 Week Low | $44.61 | |||
| Day High | $57.72 | P/E | N/A | |||
| Day Low | $56.85 | EPS | $0.00 | |||
| Volume | 1,165,928 | |||||
| (NYSE: REGL) | Delayed: 92.32 +0.70 (0.76%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $91.62 | 52 Week High | $47.91 | |||
| Open | $91.83 | 52 Week Low | $35.27 | |||
| Day High | $92.39 | P/E | N/A | |||
| Day Low | $91.70 | EPS | $0.00 | |||
| Volume | 31,102 | |||||
| (NYSE: SMDV) | Delayed: 77.01 -0.2 (0.26%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $77.21 | 52 Week High | $50.11 | |||
| Open | $77.27 | 52 Week Low | $37.16 | |||
| Day High | $77.70 | P/E | N/A | |||
| Day Low | $76.47 | EPS | $0.00 | |||
| Volume | 124,889 | |||||
| PROSHARES DJ BROOKFIELD GLOBAL INFRASTRUCTURE ETF (NYSE: TOLZ) | Delayed: 59.59 +0.96 (1.64%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $58.63 | 52 Week High | $42.14 | |||
| Open | $59.23 | 52 Week Low | $30.91 | |||
| Day High | $59.59 | P/E | N/A | |||
| Day Low | $59.11 | EPS | $0.00 | |||
| Volume | 5,867 | |||||
| (NYSE: TYTE) | Delayed: 39.09 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $39.09 | 52 Week High | $40.33 | |||
| Open | $35.75 | 52 Week Low | $37.47 | |||
| Day High | $39.09 | P/E | N/A | |||
| Day Low | $39.09 | EPS | $0.00 | |||
| Volume | 21,524 | |||||
| (NYSE: WYDE) | Delayed: 31.49 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $31.49 | 52 Week High | $41.96 | |||
| Open | $0.08 | 52 Week Low | $34.95 | |||
| Day High | $31.49 | P/E | N/A | |||
| Day Low | $31.49 | EPS | $0.00 | |||
| Volume | 3,500 | |||||

