AEP Industries Inc. Reports Fiscal 2015 First Quarter Results
Go back to AEP Industries Inc. Reports Fiscal 2015 First Quarter Results| American Electric Power (NASDAQ: AEP) | Delayed: 123.33 -0.14 (0.11%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $123.47 | 52 Week High | $71.32 | |||
| Open | $124.50 | 52 Week Low | $54.08 | |||
| Day High | $125.00 | P/E | 51.82 | |||
| Day Low | $122.92 | EPS | $2.38 | |||
| Volume | 2,201,707 | |||||
| AEP Industries, Inc. (NASDAQ: AEPI) | Delayed: 109.95 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $109.95 | 52 Week High | $114.87 | |||
| Open | $18.35 | 52 Week Low | $56.89 | |||
| Day High | $109.95 | P/E | 57.27 | |||
| Day Low | $109.95 | EPS | $1.92 | |||
| Volume | 161,839,615 | |||||

