Spring Forward, Fall Back and Install Energy-Efficient LED Lights
Go back to Spring Forward, Fall Back and Install Energy-Efficient LED Lights| Home Depot (NYSE: HD) | Delayed: 324.86 -6.59 (1.99%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $331.45 | 52 Week High | $139.00 | |||
| Open | $325.30 | 52 Week Low | $109.62 | |||
| Day High | $328.23 | P/E | 87.80 | |||
| Day Low | $323.05 | EPS | $3.70 | |||
| Volume | 2,613,986 | |||||
| P G & E Corp. (NYSE: PCG) | Delayed: 17.61 -0.5 (2.76%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $18.11 | 52 Week High | $65.43 | |||
| Open | $17.81 | 52 Week Low | $50.65 | |||
| Day High | $17.99 | P/E | 9.62 | |||
| Day Low | $17.57 | EPS | $1.83 | |||
| Volume | 14,576,909 | |||||

