Form 10-K Tropicana Entertainment For: Dec 31
Go back to Form 10-K Tropicana Entertainment For: Dec 31| ICAHN ENT DEP UTS (NASDAQ: IEP) | Delayed: 6.97 -0.06 (0.85%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $7.03 | 52 Week High | $75.76 | |||
| Open | $7.02 | 52 Week Low | $42.50 | |||
| Day High | $7.02 | P/E | N/A | |||
| Day Low | $6.93 | EPS | $0.00 | |||
| Volume | 737,376 | |||||
| Tropicana Entertainment, Inc. (AMEX: TPCA) | Delayed: 73.90 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $73.90 | 52 Week High | $32.00 | |||
| Open | $0.00 | 52 Week Low | $15.00 | |||
| Day High | $73.90 | P/E | N/A | |||
| Day Low | $73.90 | EPS | $0.00 | |||
| Volume | 0 | |||||

