Form 4 LENNAR CORP /NEW/ For: Dec 01 Filed by: BOLOTIN IRVING
Go back to Form 4 LENNAR CORP /NEW/ For: Dec 01 Filed by: BOLOTIN IRVING| Lennar Corp. (NYSE: LEN) | Delayed: 77.48 +1.05 (1.37%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $76.43 | 52 Week High | $52.49 | |||
| Open | $76.97 | 52 Week Low | $37.14 | |||
| Day High | $78.38 | P/E | 36.55 | |||
| Day Low | $76.50 | EPS | $2.12 | |||
| Volume | 2,016,245 | |||||
| (AMEX: LEN.B) | Delayed: 57.36 -0.82 (1.41%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $58.18 | 52 Week High | $ | |||
| Open | $57.80 | 52 Week Low | $ | |||
| Day High | $57.80 | P/E | N/A | |||
| Day Low | $57.23 | EPS | $ | |||
| Volume | 5,400 | |||||

