Meet Your 2015 Dogs of the Dow
Go back to Meet Your 2015 Dogs of the Dow| Caterpillar Inc. (NYSE: CAT) | Delayed: 822.91 +1.33 (0.16%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $821.58 | 52 Week High | $95.50 | |||
| Open | $821.05 | 52 Week Low | $56.36 | |||
| Day High | $827.57 | P/E | 143.11 | |||
| Day Low | $808.20 | EPS | $5.75 | |||
| Volume | 1,001,655 | |||||
| Cisco Systems (NASDAQ: CSCO) | Delayed: 107.32 +0.62 (0.58%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $106.70 | 52 Week High | $31.95 | |||
| Open | $106.52 | 52 Week Low | $22.46 | |||
| Day High | $107.68 | P/E | 71.07 | |||
| Day Low | $105.98 | EPS | $1.51 | |||
| Volume | 4,749,138 | |||||
| Chevron Corp. (NYSE: CVX) | Delayed: 206.46 +2.01 (0.98%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $204.45 | 52 Week High | $108.50 | |||
| Open | $207.00 | 52 Week Low | $75.33 | |||
| Day High | $208.25 | P/E | 18.62 | |||
| Day Low | $205.38 | EPS | $11.09 | |||
| Volume | 4,598,295 | |||||
| General Electric (NYSE: GE) | Delayed: 319.06 -8.03 (2.45%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $327.09 | 52 Week High | $33.00 | |||
| Open | $321.46 | 52 Week Low | $27.10 | |||
| Day High | $323.00 | P/E | 217.05 | |||
| Day Low | $315.24 | EPS | $1.47 | |||
| Volume | 2,030,927 | |||||
| Intel (NASDAQ: INTC) | Delayed: 115.68 -7.32 (5.95%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $123.00 | 52 Week High | $38.36 | |||
| Open | $120.68 | 52 Week Low | $27.68 | |||
| Day High | $121.71 | P/E | 61.21 | |||
| Day Low | $114.71 | EPS | $1.89 | |||
| Volume | 75,118,610 | |||||
| The Coca Cola Company (NYSE: KO) | Delayed: 87.11 -0.7 (0.8%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $87.81 | 52 Week High | $47.13 | |||
| Open | $87.61 | 52 Week Low | $40.63 | |||
| Day High | $87.70 | P/E | 45.85 | |||
| Day Low | $86.89 | EPS | $1.90 | |||
| Volume | 6,538,419 | |||||
| McDonald's Corp. (NYSE: MCD) | Delayed: 234.74 -1.76 (0.74%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $236.50 | 52 Week High | $131.96 | |||
| Open | $235.74 | 52 Week Low | $109.60 | |||
| Day High | $237.48 | P/E | 42.30 | |||
| Day Low | $233.66 | EPS | $5.55 | |||
| Volume | 2,831,077 | |||||
| Merck & Co. (NYSE: MRK) | Delayed: 148.88 +0.10 (0.07%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $148.78 | 52 Week High | $65.46 | |||
| Open | $147.65 | 52 Week Low | $47.97 | |||
| Day High | $149.19 | P/E | 101.28 | |||
| Day Low | $146.28 | EPS | $1.47 | |||
| Volume | 3,592,936 | |||||
| Microsoft Corp. (NASDAQ: MSFT) | Delayed: 512.03 -4.14 (0.8%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $516.17 | 52 Week High | $61.37 | |||
| Open | $505.47 | 52 Week Low | $48.04 | |||
| Day High | $513.33 | P/E | 188.94 | |||
| Day Low | $502.22 | EPS | $2.71 | |||
| Volume | 10,706,751 | |||||
| Pfizer Inc. (NYSE: PFE) | Delayed: 28.73 +0.06 (0.21%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $28.67 | 52 Week High | $37.39 | |||
| Open | $28.62 | 52 Week Low | $28.25 | |||
| Day High | $28.77 | P/E | 17.41 | |||
| Day Low | $28.39 | EPS | $1.65 | |||
| Volume | 12,133,415 | |||||
| Procter & Gamble (NYSE: PG) | Delayed: 148.85 +2.62 (1.79%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $146.23 | 52 Week High | $90.33 | |||
| Open | $145.86 | 52 Week Low | $74.01 | |||
| Day High | $149.48 | P/E | 40.12 | |||
| Day Low | $145.11 | EPS | $3.71 | |||
| Volume | 4,101,579 | |||||
| AT&T Inc (NYSE: T) | Delayed: 24.96 -0.42 (1.65%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $25.38 | 52 Week High | $43.89 | |||
| Open | $25.40 | 52 Week Low | $32.22 | |||
| Day High | $25.40 | P/E | 7.36 | |||
| Day Low | $24.86 | EPS | $3.39 | |||
| Volume | 14,162,818 | |||||
| Verizon Communications (NYSE: VZ) | Delayed: 46.53 -0.55 (1.17%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $47.08 | 52 Week High | $56.95 | |||
| Open | $47.04 | 52 Week Low | $43.79 | |||
| Day High | $47.10 | P/E | 11.63 | |||
| Day Low | $46.43 | EPS | $4.00 | |||
| Volume | 7,540,263 | |||||
| Exxon Mobil (NYSE: XOM) | Delayed: 162.05 +1.46 (0.91%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $160.59 | 52 Week High | $95.53 | |||
| Open | $162.80 | 52 Week Low | $71.55 | |||
| Day High | $163.54 | P/E | 21.99 | |||
| Day Low | $161.05 | EPS | $7.37 | |||
| Volume | 6,498,724 | |||||

