Bottom 10 S&P 500 Performers of 2014
Go back to Bottom 10 S&P 500 Performers of 2014| Avon Products (NYSE: AVP) | Delayed: 5.60 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $5.60 | 52 Week High | $6.96 | |||
| Open | $39.99 | 52 Week Low | $2.21 | |||
| Day High | $5.60 | P/E | N/A | |||
| Day Low | $5.60 | EPS | $-0.01 | |||
| Volume | 109,361 | |||||
| Denbury Resources Inc. (NYSE: DNR) | Delayed: 0.24 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.24 | 52 Week High | $4.80 | |||
| Open | $64.61 | 52 Week Low | $0.86 | |||
| Day High | $0.24 | P/E | 0.22 | |||
| Day Low | $0.24 | EPS | $1.11 | |||
| Volume | 303,635 | |||||
| Ensco plc (NYSE: ESV) | Delayed: 8.27 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $8.27 | 52 Week High | $18.32 | |||
| Open | $34.55 | 52 Week Low | $6.50 | |||
| Day High | $8.27 | P/E | 1.36 | |||
| Day Low | $8.27 | EPS | $6.09 | |||
| Volume | 0 | |||||
| Freeport-McMoran Cp & Gld (NYSE: FCX) | Delayed: 65.40 +0.22 (0.34%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $65.18 | 52 Week High | $14.26 | |||
| Open | $65.25 | 52 Week Low | $3.52 | |||
| Day High | $65.61 | P/E | 24.77 | |||
| Day Low | $64.25 | EPS | $2.64 | |||
| Volume | 2,777,886 | |||||
| Genworth Financial Inc. (NYSE: GNW) | Delayed: 8.96 +0.05 (0.56%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $8.91 | 52 Week High | $5.27 | |||
| Open | $8.98 | 52 Week Low | $1.57 | |||
| Day High | $9.07 | P/E | 7.79 | |||
| Day Low | $8.85 | EPS | $1.15 | |||
| Volume | 323,479 | |||||
| Mattel Inc. (NASDAQ: MAT) | Delayed: 16.00 -0.41 (2.5%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $16.41 | 52 Week High | $34.76 | |||
| Open | $16.48 | 52 Week Low | $22.92 | |||
| Day High | $16.56 | P/E | 6.15 | |||
| Day Low | $15.95 | EPS | $2.60 | |||
| Volume | 1,556,321 | |||||
| Noble Corp (NYSE: NE) | Delayed: 47.94 +0.24 (0.50%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $47.70 | 52 Week High | $14.31 | |||
| Open | $46.94 | 52 Week Low | $4.45 | |||
| Day High | $48.41 | P/E | 16.53 | |||
| Day Low | $46.94 | EPS | $2.90 | |||
| Volume | 355,104 | |||||
| QEP Resources (NYSE: QEP) | Delayed: 4.08 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $4.08 | 52 Week High | $20.96 | |||
| Open | $104.02 | 52 Week Low | $8.54 | |||
| Day High | $4.08 | P/E | 3.89 | |||
| Day Low | $4.08 | EPS | $1.05 | |||
| Volume | 224,128 | |||||
| Transocean (NYSE: RIG) | Delayed: 6.52 +0.11 (1.72%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $6.41 | 52 Week High | $15.20 | |||
| Open | $6.36 | 52 Week Low | $7.67 | |||
| Day High | $6.57 | P/E | N/A | |||
| Day Low | $6.33 | EPS | $0.00 | |||
| Volume | 17,878,242 | |||||
| Range Resources Corp. (NYSE: RRC) | Delayed: 52.82 +7.30 (16.04%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $45.52 | 52 Week High | $46.96 | |||
| Open | $50.81 | 52 Week Low | $19.21 | |||
| Day High | $53.36 | P/E | 60.71 | |||
| Day Low | $50.00 | EPS | $0.87 | |||
| Volume | 11,421,741 | |||||



