Annual Changes to the NASDAQ Biotechnology Index
Go back to Annual Changes to the NASDAQ Biotechnology Index| (NASDAQ: AAVL) | Delayed: 4.14 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $4.14 | 52 Week High | $41.60 | |||
| Open | $26.79 | 52 Week Low | $3.89 | |||
| Day High | $4.14 | P/E | N/A | |||
| Day Low | $4.14 | EPS | $0.00 | |||
| Volume | 15,639 | |||||
| AERIE PHARMACEUT (NASDAQ: AERI) | Delayed: 15.25 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $15.25 | 52 Week High | $41.72 | |||
| Open | $56.60 | 52 Week Low | $10.82 | |||
| Day High | $15.25 | P/E | N/A | |||
| Day Low | $15.25 | EPS | $-0.95 | |||
| Volume | 446,048 | |||||
| AKEBIA THERAPEUTICS (NASDAQ: AKBA) | Delayed: 1.21 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.21 | 52 Week High | $13.20 | |||
| Open | $1.21 | 52 Week Low | $7.00 | |||
| Day High | $1.21 | P/E | N/A | |||
| Day Low | $1.21 | EPS | $0.00 | |||
| Volume | 336 | |||||
| ALDER BIOPHARMCEUT (NASDAQ: ALDR) | Delayed: 18.88 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $18.88 | 52 Week High | $39.43 | |||
| Open | $88.30 | 52 Week Low | $15.82 | |||
| Day High | $18.88 | P/E | N/A | |||
| Day Low | $18.88 | EPS | $0.00 | |||
| Volume | 0 | |||||
| ALIMERA SCIENCES (NASDAQ: ALIM) | Delayed: 5.54 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $5.54 | 52 Week High | $5.15 | |||
| Open | $5.54 | 52 Week Low | $1.02 | |||
| Day High | $5.54 | P/E | N/A | |||
| Day Low | $5.54 | EPS | $-1.16 | |||
| Volume | 5,964 | |||||
| AMER PHYSICIANS (NASDAQ: AMPH) | Delayed: 20.10 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $20.10 | 52 Week High | $21.53 | |||
| Open | $20.10 | 52 Week Low | $10.50 | |||
| Day High | $20.10 | P/E | 6.15 | |||
| Day Low | $20.10 | EPS | $3.27 | |||
| Volume | 123 | |||||
| Amarin Corp Plc (NASDAQ: AMRN) | Delayed: 16.47 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $16.47 | 52 Week High | $3.65 | |||
| Open | $16.47 | 52 Week Low | $1.24 | |||
| Day High | $16.47 | P/E | N/A | |||
| Day Low | $16.47 | EPS | $0.00 | |||
| Volume | 96 | |||||
| ANI PHARMACEUTICALS (NASDAQ: ANIP) | Delayed: 83.05 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $83.05 | 52 Week High | $70.92 | |||
| Open | $83.05 | 52 Week Low | $26.80 | |||
| Day High | $83.05 | P/E | N/A | |||
| Day Low | $83.05 | EPS | $-0.96 | |||
| Volume | 200 | |||||
| AUSPEX PHARM (NASDAQ: ASPX) | Delayed: 100.96 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $100.96 | 52 Week High | $101.00 | |||
| Open | $22.00 | 52 Week Low | $14.75 | |||
| Day High | $100.96 | P/E | N/A | |||
| Day Low | $100.96 | EPS | $-2.82 | |||
| Volume | 658,339 | |||||
| Auxilium Pharmaceuticals, Inc. (NASDAQ: AUXL) | Delayed: 36.47 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $36.47 | 52 Week High | $37.93 | |||
| Open | $1.87 | 52 Week Low | $17.10 | |||
| Day High | $36.47 | P/E | 16.35 | |||
| Day Low | $36.47 | EPS | $2.23 | |||
| Volume | 64,750 | |||||
| CARA THERAPEUTICS (NASDAQ: CARA) | Delayed: 5.32 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $5.32 | 52 Week High | $17.69 | |||
| Open | $5.32 | 52 Week Low | $4.26 | |||
| Day High | $5.32 | P/E | N/A | |||
| Day Low | $5.32 | EPS | $-0.42 | |||
| Volume | 250 | |||||
| Compugen Ltd (NASDAQ: CGEN) | Delayed: 2.13 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.13 | 52 Week High | $7.79 | |||
| Open | $2.13 | 52 Week Low | $4.32 | |||
| Day High | $2.13 | P/E | N/A | |||
| Day Low | $2.13 | EPS | $-0.36 | |||
| Volume | 108 | |||||
| CELLADON (NASDAQ: CLDN) | Delayed: 1.15 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.15 | 52 Week High | $22.22 | |||
| Open | $21.29 | 52 Week Low | $0.86 | |||
| Day High | $1.15 | P/E | N/A | |||
| Day Low | $1.15 | EPS | $-1.89 | |||
| Volume | 74,437 | |||||
| CONCERT PHARMACEUT (NASDAQ: CNCE) | Delayed: 8.37 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $8.37 | 52 Week High | $23.96 | |||
| Open | $10.90 | 52 Week Low | $7.50 | |||
| Day High | $8.37 | P/E | N/A | |||
| Day Low | $8.37 | EPS | $-1.86 | |||
| Volume | 189,366 | |||||
| Curis, Inc. (NASDAQ: CRIS) | Delayed: 0.42 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.42 | 52 Week High | $3.70 | |||
| Open | $0.42 | 52 Week Low | $1.25 | |||
| Day High | $0.42 | P/E | N/A | |||
| Day Low | $0.42 | EPS | $-0.15 | |||
| Volume | 18,588 | |||||
| ENANTA PHARM (NASDAQ: ENTA) | Delayed: 14.77 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $14.77 | 52 Week High | $34.49 | |||
| Open | $14.77 | 52 Week Low | $20.39 | |||
| Day High | $14.77 | P/E | N/A | |||
| Day Low | $14.77 | EPS | $-3.18 | |||
| Volume | 39 | |||||
| EXPRESS, Inc. (AMEX: EXPR) | Delayed: 0.83 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.83 | 52 Week High | $21.57 | |||
| Open | $0.30 | 52 Week Low | $11.28 | |||
| Day High | $0.83 | P/E | 0.54 | |||
| Day Low | $0.83 | EPS | $1.54 | |||
| Volume | 147,940 | |||||
| Flamel Technologies (NASDAQ: FLML) | Delayed: 10.39 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $10.39 | 52 Week High | $15.54 | |||
| Open | $19750.79 | 52 Week Low | $7.56 | |||
| Day High | $10.39 | P/E | N/A | |||
| Day Low | $10.39 | EPS | $0.00 | |||
| Volume | 327 | |||||
| FOUNDATION MEDICINE (NASDAQ: FMI) | Delayed: 137.00 +116.53 (569.27%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $20.47 | 52 Week High | $25.31 | |||
| Open | $20.47 | 52 Week Low | $13.34 | |||
| Day High | $20.47 | P/E | N/A | |||
| Day Low | $137.00 | EPS | $-1.61 | |||
| Volume | 21,435 | |||||
| Amicus Therapeutics, Inc. (NASDAQ: FOLD) | Delayed: 14.49 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $14.49 | 52 Week High | $11.78 | |||
| Open | $14.49 | 52 Week Low | $4.98 | |||
| Day High | $14.49 | P/E | N/A | |||
| Day Low | $14.49 | EPS | $-1.15 | |||
| Volume | 641 | |||||
| FIVE PRIME THER (NASDAQ: FPRX) | Delayed: 38.00 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $38.00 | 52 Week High | $57.79 | |||
| Open | $43.46 | 52 Week Low | $28.01 | |||
| Day High | $38.00 | P/E | N/A | |||
| Day Low | $38.00 | EPS | $-2.50 | |||
| Volume | 329,789 | |||||
| GW PHARM SP ADS (NASDAQ: GWPH) | Delayed: 218.96 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $218.96 | 52 Week High | $137.88 | |||
| Open | $1.76 | 52 Week Low | $35.83 | |||
| Day High | $218.96 | P/E | N/A | |||
| Day Low | $218.96 | EPS | $0.00 | |||
| Volume | 172,734 | |||||
| HYPERION THPTCS (NASDAQ: HPTX) | Delayed: 45.99 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $45.99 | 52 Week High | $46.96 | |||
| Open | $1.29 | 52 Week Low | $20.23 | |||
| Day High | $45.99 | P/E | 22.54 | |||
| Day Low | $45.99 | EPS | $2.04 | |||
| Volume | 485,726 | |||||
| CELLULAR DYN (NASDAQ: ICEL) | Delayed: 16.55 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $16.55 | 52 Week High | $16.90 | |||
| Open | $0.50 | 52 Week Low | $4.72 | |||
| Day High | $16.55 | P/E | N/A | |||
| Day Low | $16.55 | EPS | $-2.12 | |||
| Volume | 2,859 | |||||
| INTERCEPT PHARM (NASDAQ: ICPT) | Delayed: 19.00 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $19.00 | 52 Week High | $186.87 | |||
| Open | $213.72 | 52 Week Low | $89.76 | |||
| Day High | $19.00 | P/E | N/A | |||
| Day Low | $19.00 | EPS | $-5.79 | |||
| Volume | 2,412,753 | |||||
| INOVIO PHARMACEUTICALS, Inc. (NASDAQ: INO) | Delayed: 1.19 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.19 | 52 Week High | $11.69 | |||
| Open | $1.19 | 52 Week Low | $4.50 | |||
| Day High | $1.19 | P/E | N/A | |||
| Day Low | $1.19 | EPS | $-0.28 | |||
| Volume | 264 | |||||
| INSMED (NASDAQ: INSM) | Delayed: 107.00 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $107.00 | 52 Week High | $19.30 | |||
| Open | $107.00 | 52 Week Low | $9.02 | |||
| Day High | $107.00 | P/E | N/A | |||
| Day Low | $107.00 | EPS | $-1.69 | |||
| Volume | 300 | |||||
| (NASDAQ: KITE) | Delayed: 179.79 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $179.79 | 52 Week High | $89.84 | |||
| Open | $17.44 | 52 Week Low | $38.41 | |||
| Day High | $179.79 | P/E | N/A | |||
| Day Low | $179.79 | EPS | $0.00 | |||
| Volume | 146,685 | |||||
| KARYOPHARM THERAP (NASDAQ: KPTI) | Delayed: 9.55 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $9.55 | 52 Week High | $19.41 | |||
| Open | $9.55 | 52 Week Low | $4.83 | |||
| Day High | $9.55 | P/E | N/A | |||
| Day Low | $9.55 | EPS | $-2.74 | |||
| Volume | 641 | |||||
| MACROGENICS (NASDAQ: MGNX) | Delayed: 4.62 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $4.62 | 52 Week High | $36.11 | |||
| Open | $4.62 | 52 Week Low | $14.84 | |||
| Day High | $4.62 | P/E | 11.85 | |||
| Day Low | $4.62 | EPS | $0.39 | |||
| Volume | 26 | |||||
| Pioneer Bankshares, Inc. (AMEX: NBI) | Delayed: 5.50 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $5.50 | 52 Week High | $5.50 | |||
| Open | $5.50 | 52 Week Low | $5.50 | |||
| Day High | $5.50 | P/E | 3.31 | |||
| Day Low | $5.50 | EPS | $1.66 | |||
| Volume | 0 | |||||
| NASDAQ OMX Group (NASDAQ: NDAQ) | Delayed: 82.73 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $82.73 | 52 Week High | $71.92 | |||
| Open | $82.73 | 52 Week Low | $54.62 | |||
| Day High | $82.73 | P/E | 36.77 | |||
| Day Low | $82.73 | EPS | $2.25 | |||
| Volume | 1,326 | |||||
| ONCONOVA THERAPTCS (NYSE: ONTX) | Delayed: 29.75 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $29.75 | 52 Week High | $6.71 | |||
| Open | $29.75 | 52 Week Low | $0.32 | |||
| Day High | $29.75 | P/E | N/A | |||
| Day Low | $29.75 | EPS | $-2.36 | |||
| Volume | 84 | |||||
| OPHTHOTECH (NASDAQ: OPHT) | Delayed: 1.39 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.39 | 52 Week High | $80.00 | |||
| Open | $29.35 | 52 Week Low | $29.85 | |||
| Day High | $1.39 | P/E | N/A | |||
| Day Low | $1.39 | EPS | $-0.96 | |||
| Volume | 1,732,412 | |||||
| Pharmacyclics, Inc. (NASDAQ: PCYC) | Delayed: 261.25 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $261.25 | 52 Week High | $261.68 | |||
| Open | $0.82 | 52 Week Low | $85.50 | |||
| Day High | $261.25 | P/E | 300.29 | |||
| Day Low | $261.25 | EPS | $0.87 | |||
| Volume | 3,226 | |||||
| ARATANA THERAPEUTIC (NASDAQ: PETX) | Delayed: 4.92 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $4.92 | 52 Week High | $10.73 | |||
| Open | $11.31 | 52 Week Low | $2.56 | |||
| Day High | $4.92 | P/E | N/A | |||
| Day Low | $4.92 | EPS | $-1.01 | |||
| Volume | 899 | |||||
| Pozen, Inc. (NASDAQ: POZN) | Delayed: 5.94 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $5.94 | 52 Week High | $12.69 | |||
| Open | $4.62 | 52 Week Low | $5.49 | |||
| Day High | $5.94 | P/E | N/A | |||
| Day Low | $5.94 | EPS | $-0.68 | |||
| Volume | 397,966 | |||||
| PERNIX THRPTCS HLDG (NASDAQ: PTX) | Delayed: 0.21 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.21 | 52 Week High | $4.80 | |||
| Open | $4.01 | 52 Week Low | $0.39 | |||
| Day High | $0.21 | P/E | N/A | |||
| Day Low | $0.21 | EPS | $-0.60 | |||
| Volume | 0 | |||||
| QLT, Inc. (NYSE: QLTI) | Delayed: 26.88 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $26.88 | 52 Week High | $3.01 | |||
| Open | $26.88 | 52 Week Low | $1.22 | |||
| Day High | $26.88 | P/E | N/A | |||
| Day Low | $26.88 | EPS | $0.00 | |||
| Volume | 251 | |||||
| ULTRAGENYX PHARM (NASDAQ: RARE) | Delayed: 32.38 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $32.38 | 52 Week High | $117.12 | |||
| Open | $32.38 | 52 Week Low | $46.52 | |||
| Day High | $32.38 | P/E | N/A | |||
| Day Low | $32.38 | EPS | $-1.97 | |||
| Volume | 36 | |||||
| RECEPTOS (NASDAQ: RCPT) | Delayed: 231.96 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $231.96 | 52 Week High | $232.02 | |||
| Open | $1.13 | 52 Week Low | $46.94 | |||
| Day High | $231.96 | P/E | N/A | |||
| Day Low | $231.96 | EPS | $-2.12 | |||
| Volume | 31,500 | |||||
| (NASDAQ: RDUS) | Delayed: 30.00 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $30.00 | 52 Week High | $75.47 | |||
| Open | $30.00 | 52 Week Low | $24.75 | |||
| Day High | $30.00 | P/E | N/A | |||
| Day Low | $30.00 | EPS | $0.00 | |||
| Volume | 14 | |||||
| Rigel Pharmaceuticals, Inc. (NASDAQ: RIGL) | Delayed: 38.29 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $38.29 | 52 Week High | $4.38 | |||
| Open | $38.29 | 52 Week Low | $1.88 | |||
| Day High | $38.29 | P/E | N/A | |||
| Day Low | $38.29 | EPS | $-1.12 | |||
| Volume | 101 | |||||
| RELYPSA (NASDAQ: RLYP) | Delayed: 31.99 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $31.99 | 52 Week High | $32.12 | |||
| Open | $3.07 | 52 Week Low | $10.26 | |||
| Day High | $31.99 | P/E | N/A | |||
| Day Low | $31.99 | EPS | $-4.54 | |||
| Volume | 79,870 | |||||
| RETROPHIN (NASDAQ: RTRX) | Delayed: 24.25 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $24.25 | 52 Week High | $24.57 | |||
| Open | $4.35 | 52 Week Low | $11.60 | |||
| Day High | $24.25 | P/E | N/A | |||
| Day Low | $24.25 | EPS | $-4.30 | |||
| Volume | 217,426 | |||||
| REVANCE THERAP (NASDAQ: RVNC) | Delayed: 3.65 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $3.65 | 52 Week High | $41.12 | |||
| Open | $3.65 | 52 Week Low | $12.35 | |||
| Day High | $3.65 | P/E | N/A | |||
| Day Low | $3.65 | EPS | $-27.14 | |||
| Volume | 2,288 | |||||
| Sagebrush Gold Ltd. (NASDAQ: SAGE) | Delayed: 8.68 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $8.68 | 52 Week High | $62.64 | |||
| Open | $8.68 | 52 Week Low | $26.28 | |||
| Day High | $8.68 | P/E | N/A | |||
| Day Low | $8.68 | EPS | $-0.94 | |||
| Volume | 238 | |||||
| (NASDAQ: TBPH) | Delayed: 16.98 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $16.98 | 52 Week High | $38.92 | |||
| Open | $16.98 | 52 Week Low | $12.87 | |||
| Day High | $16.98 | P/E | N/A | |||
| Day Low | $16.98 | EPS | $0.00 | |||
| Volume | 500 | |||||
| TETRAPH PHARMA (NASDAQ: TTPH) | Delayed: 2.20 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.20 | 52 Week High | $12.45 | |||
| Open | $17.31 | 52 Week Low | $3.11 | |||
| Day High | $2.20 | P/E | N/A | |||
| Day Low | $2.20 | EPS | $-2.70 | |||
| Volume | 105,485 | |||||
| VERSARTIS (NASDAQ: VSAR) | Delayed: 1.19 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.19 | 52 Week High | $14.69 | |||
| Open | $24.62 | 52 Week Low | $6.17 | |||
| Day High | $1.19 | P/E | N/A | |||
| Day Low | $1.19 | EPS | $0.00 | |||
| Volume | 95,473 | |||||
| ACCELERON PHARMA (NASDAQ: XLRN) | Delayed: 178.75 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $178.75 | 52 Week High | $50.86 | |||
| Open | $178.75 | 52 Week Low | $22.67 | |||
| Day High | $178.75 | P/E | 16.93 | |||
| Day Low | $178.75 | EPS | $10.56 | |||
| Volume | 158,297 | |||||
| (NASDAQ: ZFGN) | Delayed: 0.99 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.99 | 52 Week High | $18.25 | |||
| Open | $4.09 | 52 Week Low | $2.89 | |||
| Day High | $0.99 | P/E | N/A | |||
| Day Low | $0.99 | EPS | $0.00 | |||
| Volume | 54,702 | |||||
| ZOGENIX (NASDAQ: ZGNX) | Delayed: 26.68 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $26.68 | 52 Week High | $16.56 | |||
| Open | $0.25 | 52 Week Low | $7.33 | |||
| Day High | $26.68 | P/E | N/A | |||
| Day Low | $26.68 | EPS | $-0.40 | |||
| Volume | 65,263,395 | |||||
| (NASDAQ: ZSPH) | Delayed: 89.98 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $89.98 | 52 Week High | $90.99 | |||
| Open | $2.47 | 52 Week Low | $37.52 | |||
| Day High | $89.98 | P/E | N/A | |||
| Day Low | $89.98 | EPS | $0.00 | |||
| Volume | 571,477 | |||||

