| Cash and cash equivalents | 37.34M |
| Accounts receivable, less allowance for doubtful accounts of $6,647 and $5,403, respectively | 53.8M |
| Inventories | 45.35M |
| Other current assets | 10.8M |
| Total current assets | 147.3M |
| Property, plant and equipment, net | 742.13M |
| Goodwill | 1.09B |
| Other assets | 35.58M |
| Total assets | 2.3B |
| Accounts payable | 32.29M |
| Accrued employment and benefit costs | 16.5M |
| Customer deposits and advances | 106.16M |
| Other current liabilities | 17.26M |
| Total current liabilities | 205.05M |
| Long-term borrowings | |
| Accrued insurance | 16.27M |
| Other liabilities | 101.11M |
| Total liabilities | 1.59B |
| Commitments and contingencies | 0 |
| Common Unitholders (35,423 and 35,318 units issued and outstanding at June 25, 2011 and September 25, 2010, respectively) | 754.06M |
| Accumulated other comprehensive loss | -45.83M |
| Total partners' capital | 708.23M |
| Total liabilities and partners' capital | 2.3B |