| Cash and cash equivalents | 33.51M |
| Accounts receivable | 3.54M |
| Merchandise inventories | 314.93M |
| Deferred income tax benefit | |
| Other | 5.63M |
| Total Current Assets | 357.6M |
| Property and equipment-net | 102.93M |
| Other | 970K |
| Total Assets | 469.67M |
| Accounts payable | 69.99M |
| Accrued and other liabilities | 18.94M |
| Total Current Liabilities | 88.92M |
| Deferred lease incentives | 30.32M |
| Accrued rent | 11.47M |
| Deferred income taxes | |
| Deferred compensation | 10.17M |
| Other | 767K |
| Total Liabilities | 141.65M |
| Common stock, $.01 par value, 50,000 shares authorized, 13,652, 13,655, 13,655 shares issued at July 30, 2011, January 29, 2011 and July 31, 2010 | 206K |
| Additional paid-in capital | |
| Retained earnings | 314.85M |
| Treasury stock, at cost, 380, 456 and 472 shares at July 31, 2010, January 29, 2011 and July 31, 2010 | -51.99M |
| Total Shareholders' Equity | 328.02M |
| Total Liabilities and Shareholders' Equity | 469.67M |