American Airlines (AAL) Load Factor Rose 3.5 Points in Nov.; Affirms Q4 PRASM Outlook
Get Alerts AAL Hot Sheet
Join SI Premium – FREE
American Airlines Group (NASDAQ: AAL) today reported November 2015 and year-to-date traffic results.
American Airlines Group's total revenue passenger miles (RPMs) were 16.9 billion, up 4.3 percent versus November 2014 and were a record for the month. Total capacity was 20.8 billion available seat miles (ASMs), down 0.2 percent versus November 2014. Total passenger load factor was 81.2 percent, up 3.5 percentage points versus November 2014.
The Company continues to expect its fourth quarter 2015 consolidated passenger revenue per available seat mile (PRASM) to be down approximately 5 to 7 percent year-over-year. In addition, the Company continues to expect its fourth quarter pretax margin excluding special items to be between 12 and 14 percent.
The following summarizes American Airlines Group traffic results for the month and year-to-date ended November 30, 2015 and 2014, consisting of mainline-operated flights, wholly owned regional subsidiaries and operating results from capacity purchase agreements.
American Airlines Group Traffic Results | ||||||||||
November | Year to Date | |||||||||
2015 | 2014 | Change | 2015 | 2014 | Change | |||||
Revenue Passenger Miles (000) | ||||||||||
Domestic | 10,064,385 | 9,561,957 | 5.3 | % | 117,958,499 | 115,343,666 | 2.3 | % | ||
Atlantic | 1,784,825 | 1,759,915 | 1.4 | % | 27,209,482 | 27,348,271 | (0.5) | % | ||
Latin America | 2,332,658 | 2,394,512 | (2.6) | % | 28,319,024 | 29,189,423 | (3.0) | % | ||
Pacific | 822,499 | 682,075 | 20.6 | % | 9,567,280 | 7,577,300 | 26.3 | % | ||
International | 4,939,982 | 4,836,502 | 2.1 | % | 65,095,786 | 64,114,994 | 1.5 | % | ||
Mainline | 15,004,367 | 14,398,459 | 4.2 | % | 183,054,285 | 179,458,660 | 2.0 | % | ||
Regional | 1,852,624 | 1,764,234 | 5.0 | % | 21,622,981 | 20,341,163 | 6.3 | % | ||
Total Revenue Passenger Miles | 16,856,991 | 16,162,693 | 4.3 | % | 204,677,266 | 199,799,823 | 2.4 | % | ||
Available Seat Miles (000) | ||||||||||
Domestic | 11,830,397 | 11,840,220 | (0.1) | % | 137,032,782 | 135,268,247 | 1.3 | % | ||
Atlantic | 2,446,815 | 2,491,520 | (1.8) | % | 34,958,216 | 35,046,251 | (0.3) | % | ||
Latin America | 3,114,319 | 3,235,874 | (3.8) | % | 36,021,981 | 37,820,682 | (4.8) | % | ||
Pacific | 1,007,955 | 923,609 | 9.1 | % | 11,373,008 | 9,360,092 | 21.5 | % | ||
International | 6,569,089 | 6,651,003 | (1.2) | % | 82,353,205 | 82,227,025 | 0.2 | % | ||
Mainline | 18,399,486 | 18,491,223 | (0.5) | % | 219,385,987 | 217,495,272 | 0.9 | % | ||
Regional | 2,363,213 | 2,317,653 | 2.0 | % | 26,895,863 | 25,696,561 | 4.7 | % | ||
Total Available Seat Miles | 20,762,699 | 20,808,876 | (0.2) | % | 246,281,850 | 243,191,833 | 1.3 | % | ||
Load Factor (%) | ||||||||||
Domestic | 85.1 | 80.8 | 4.3 | pts | 86.1 | 85.3 | 0.8 | pts | ||
Atlantic | 72.9 | 70.6 | 2.3 | pts | 77.8 | 78.0 | (0.2) | pts | ||
Latin America | 74.9 | 74.0 | 0.9 | pts | 78.6 | 77.2 | 1.4 | pts | ||
Pacific | 81.6 | 73.8 | 7.8 | pts | 84.1 | 81.0 | 3.1 | pts | ||
International | 75.2 | 72.7 | 2.5 | pts | 79.0 | 78.0 | 1.0 | pts | ||
Mainline | 81.5 | 77.9 | 3.6 | pts | 83.4 | 82.5 | 0.9 | pts | ||
Regional | 78.4 | 76.1 | 2.3 | pts | 80.4 | 79.2 | 1.2 | pts | ||
Total Load Factor | 81.2 | 77.7 | 3.5 | pts | 83.1 | 82.2 | 0.9 | pts | ||
Enplanements | ||||||||||
Mainline | 11,552,799 | 11,094,729 | 4.1 | % | 134,694,338 | 133,408,995 | 1.0 | % | ||
Regional | 4,290,325 | 4,101,071 | 4.6 | % | 50,088,386 | 47,445,882 | 5.6 | % | ||
Total Enplanements | 15,843,124 | 15,195,800 | 4.3 | % | 184,782,724 | 180,854,877 | 2.2 | % | ||
System Cargo Ton Miles (000) | 195,696 | 200,466 | (2.4) | % | 2,119,912 | 2,135,120 | (0.7) | % | ||
Notes: |
1) Canada, Puerto Rico and U.S. Virgin Islands are included in the domestic results. |
2) Latin America numbers include the Caribbean. |
3) Regional includes wholly owned subsidiaries and operating results from capacity purchase carriers. |
Serious News for Serious Traders! Try StreetInsider.com Premium Free!
You May Also Be Interested In
- Vicor raises Q3 2026 revenue guidance on new licensing deal
- FAA halts flights to Philadelphia and Newark airports
- newcleo to begin trading on Nasdaq after $247M SPAC deal closes
Create E-mail Alert Related Categories
Corporate News, GuidanceRelated Entities
Twitter, Dividend, Stock Buyback, Definitive AgreementSign up for StreetInsider Free!
Receive full access to all new and archived articles, unlimited portfolio tracking, e-mail alerts, custom newswires and RSS feeds - and more!



Tweet
Share