Ticker:
Archived Years:
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
2026
2010's Upcoming IPOs
| Date | Company | Ticker | Shares | IPO Price | Current | % | Underwriters |
|---|---|---|---|---|---|---|---|
| 12/21/2010 | Ossen Innovation | OSN | 5 Mil | $4.50 | $4.74 | 5.33% | Global Hunter Securities, Knight |
| 12/17/2010 | Ventrus Biosciences | VTUS | 2.8 Mil | $6.00 | $6.62 | 10.33% | Rodman & Renshaw, and National Securities |
| 12/17/2010 | Fortegra Financial | FRF | 6 Mil | $11.00 | $11.05 | 0.45% | Piper Jaffray & Co., SunTrust Robinson Humphrey |
| 12/17/2010 | QR Energy | QRE | 15 Mil | $20.00 | $20.12 | 0.60% | Wells Fargo, J.P. Morgan, Raymond James and RBC Capital |
| 12/16/2010 | Swift Transportation | SWFT | 73.3 Mil | $11.00 | $12.51 | 13.73% | Morgan Stanley, BofA Merrill Lynch, Wells Fargo, Deutsche Bank, UBS |
| 12/15/2010 | Walker & Dunlop | WD | 10 Mil | $10.00 | $10.09 | 0.90% | Credit Suisse, Keefe Bruyette Woods and Morgan Stanley |
| 12/15/2010 | Gain Capital | GCAP | 9 Mil | $9.00 | $9.20 | 2.22% | Morgan Stanley, Deutsche Bank |
| 12/15/2010 | FleetCor Technologies | FLT | 12.675 Mil | $23.00 | $30.92 | 34.43% | J.P. Morgan, Goldman Sachs, Barclays Capital and Morgan Stanley |
| 12/15/2010 | RigNet | RNET | 5 Mil | $12.00 | $13.63 | 13.58% | Deutsche Bank |
| 12/13/2010 | iSoftStone | ISS | 10.833 Mil | $13.00 | $18.17 | 39.77% | UBS, J.P. Morgan, Morgan Stanley, and Needham & Company, LLC |
Upgrade to SI Premium for the Full List (133 More)

