Notable Holders of ISHARES SELECT DIVIDEND ETF (DVY)
|
Expand Research on DVY
|
* Does Not Fully Represent All Holders
| Fund | Title | Shares | % Owned | Source |
|---|---|---|---|---|
| Squarepoint Ops LLC (PUT) | SELECT DIVID ETF | 19,677,500 | 10.75% | 13F |
| BANK OF AMERICA CORP /DE/ | SELECT DIVID ETF | 8,170,168 | 4.46% | 13F |
| WELLS FARGO & CO/MN | SELECT DIVID ETF | 3,807,955 | 2.08% | 13F |
| PNC FINANCIAL SERVICES GROUP INC | SELECT DIVID E | 3,421,122 | 1.87% | 13F |
| ROYAL BANK OF CANADA \ | SELECT DIVID ETF | 3,073,777 | 1.68% | 13F |
| NORTHERN TRUST CORP | SELECT DIVID ETF | 3,055,839 | 1.67% | 13F |
| BMO FINANCIAL CORP | DJ SEL DIV INX | 2,807,402 | 1.53% | 13F |
| ENVESTNET ASSET MANAGEMENT INC | SELECT DIVID ETF | 2,137,913 | 1.17% | 13F |
| UBS AG | SELECT DIVID ETF | 2,009,530 | 1.10% | 13F |
| Bank of New York Mellon CORP | SELE | 1,881,782 | 1.03% | 13F |
| RAYTHEON CO/ | ETF | 1,666,159 | 0.91% | 13F |
| WESBANCO BANK INC | MUTUAL FUNDS - | 1,623,929 | 0.89% | 13F |
| SUNTRUST BANKS INC | SELECT DIVID ETF | 1,538,810 | 0.84% | 13F |
| LPL Financial LLC | SELECT DIVID ETF | 1,509,901 | 0.83% | 13F |
| UBS Group AG | SELECT DIVID ETF | 1,189,865 | 0.65% | 13F |
| RAYMOND JAMES FINANCIAL INC | SELECT DIVID ETF | 1,170,490 | 0.64% | 13F |
| NISSAY ASSET MANAGEMENT CORP /JAPAN/ /ADV | SELECT DIVID ETF | 1,165,501 | 0.64% | 13F |
| BB&T CORP | SELECT DIVID ETF | 1,135,305 | 0.62% | 13F |
| US BANCORP \DE\ | SELECT DIVID ETF | 1,111,508 | 0.61% | 13F |
| Raymond James Financial Services Advisors, Inc. | SELECT DIVID ETF | 893,623 | 0.49% | 13F |
| Busey Trust CO | ETF-EQUITY | 833,886 | 0.46% | 13F |
| BANK OF MONTREAL /CAN/ | SELECT DIVID ETF | 779,821 | 0.43% | 13F |
| BlackRock Investment Management, LLC | SELECT DIVID ETF | 768,695 | 0.42% | 13F |
| Multi-Financial Securities Corp | SELECT DIVID ETF | 758,645 | 0.41% | 13F |
| Wilmington Trust, National Association | COMMON | 698,540 | 0.38% | 13F |
| RAYMOND JAMES & ASSOCIATES | SELECT DIVID ETF | 698,062 | 0.38% | 13F |
| NORTHWESTERN MUTUAL WEALTH MANAGEMENT CO | SELECT DIVID ETF | 651,441 | 0.36% | 13F |
| Prime Capital Investment Advisors, LLC | ETF | 639,982 | 0.35% | 13F |
| Northside Capital Management, LLC | SELECT DIVID ETF | 636,508 | 0.35% | 13F |
| COMMONWEALTH EQUITY SERVICES, LLC. | SELECT DIVID ETF | 633,931 | 0.35% | 13F |
| FIRST REPUBLIC INVESTMENT MANAGEMENT, INC. | SELECT DIVID ETF | 627,524 | 0.34% | 13F |
| Commonwealth Equity Services, Inc | SELECT DIVID ETF | 625,540 | 0.34% | 13F |
| GRAY FINANCIAL GROUP /GA /ADV /ADV | SELECT DIV ETF | 594,986 | 0.33% | 13F |
| AMERIPRISE FINANCIAL INC | COM | 552,407 | 0.30% | 13F |
| UNITED BANK /VA/ | COMMON STOCK | 546,280 | 0.30% | 13F |
| Janney Montgomery Scott LLC | ETF/Closed End | 452,131 | 0.25% | 13F |
| COMERICA BANK | SELECT DIVID ETF | 427,919 | 0.23% | 13F |
| WADE G W & INC | SELECT DIVID ETF | 423,788 | 0.23% | 13F |
| Mariner Wealth Advisors, LLC | SELECT DIVID ETF | 404,075 | 0.22% | 13F |
| SIMMONS FIRST TRUST CO NA | ETF-STOCK | 384,804 | 0.21% | 13F |
| Keebeck Wealth Management, LLC | SELECT DIVID ETF | 342,107 | 0.19% | 13F |
| Rockefeller Capital Management L.P. | SELECT DIVID ETF | 334,206 | 0.18% | 13F |
| HighTower Advisors, LLC | SELECT DIVID ETF | 324,983 | 0.18% | 13F |
| COMMERCE BANK N A/MO | SELECT DIVID ETF | 321,319 | 0.18% | 13F |
| BlackRock Institutional Trust Company, N.A. | SELECT DIVID ETF | 317,878 | 0.17% | 13F |
| GENWORTH FINANCIAL WEALTH MANAGEMENT, INC | SELECT DIVID ETF | 317,299 | 0.17% | 13F |
| LADENBURG THALMANN FINANCIAL SERVICES INC | SELECT DIVID ETF | 316,220 | 0.17% | 13F |
| Financial Network | SELECT DIVID ETF | 314,129 | 0.17% | 13F |
| KANALY TRUST CO | Equities | 310,666 | 0.17% | 13F |
| BANK OF OKLAHOMA NATIONAL ASSOCIATION / | SELECT DIVID ETF | 306,591 | 0.17% | 13F |
| STIFEL FINANCIAL CORP | SELECT DIVID ETF | 303,545 | 0.17% | 13F |
| Pinnacle Financial Partners, Inc. | SELECT DIVID ETF | 300,276 | 0.16% | 13F |
| PAYDEN & RYGEL INVESTMENT GROUP | COM | 283,800 | 0.16% | 13F |
| Creative Planning | SELECT DIVID ETF | 278,116 | 0.15% | 13F |
| WILMINGTON TRUST FSB | COMMON | 276,589 | 0.15% | 13F |
| AMG National Trust Bank | SELECT DIVID ETF | 263,802 | 0.14% | 13F |
| BAIRD ROBERT W & CO INC /WI/ | COMMON | 254,774 | 0.14% | 13F |
| Horizon Investments, LLC/SC | COM | 252,315 | 0.14% | 13F |
| CIBC World Markets Inc. | SELECT DIVID | 252,120 | 0.14% | 13F |
| LBMC INVESTMENT ADVISORS, LLC | COM | 246,979 | 0.13% | 13F |
| M&T BANK CORP | SELECT DIVID ETF | 245,576 | 0.13% | 13F |
| Ellis Investment Partners, LLC | SELECT DIVID ETF | 241,360 | 0.13% | 13F |
| Cobble Hill Financial Services, INC | ETF | 238,000 | 0.13% | 13F |
| Advisor Group, Inc. | SELECT DIVID ETF | 236,848 | 0.13% | 13F |
| Private Advisor Group, LLC | SELECT DIVID ETF | 236,179 | 0.13% | 13F |
| FIFTH THIRD BANCORP | SELECT DIVID ETF | 231,776 | 0.13% | 13F |
| Cambridge Investment Research Advisors, Inc. | TR SELECT DIVID ETF | 231,386 | 0.13% | 13F |
| BLAIR WILLIAM & CO/IL | SELECT DIVID ETF | 230,869 | 0.13% | 13F |
| ASSET ADVISORS CORP | COM | 225,634 | 0.12% | 13F |
| WILMINGTON TRUST CO | COMMON | 225,228 | 0.12% | 13F |
| Valmark Advisers, Inc. | SELECT DIVID ETF | 220,870 | 0.12% | 13F |
| MERCER GLOBAL ADVISORS INC /ADV | SELECT DIVID ETF | 215,522 | 0.12% | 13F |
| SYNOVUS FINANCIAL CORP | SELECT DIVID ETF | 207,249 | 0.11% | 13F |
| FIRST NATIONAL BANK & TRUST CO OF NEWTOWN | ETF - EQUITY LARGE CAP | 197,680 | 0.11% | 13F |
| Employees' Retirement Fund of the City of Fort Worth | SELECT DIVID ETF | 193,146 | 0.11% | 13F |
| GLENMEDE TRUST CO NA | SELECT DIVID ETF | 182,767 | 0.10% | 13F |
| FRANKLIN RESOURCES INC | SELECT DIVID ETF | 177,142 | 0.10% | 13F |
| MetLife Securities, Inc | SELECT DIVID ETF | 174,577 | 0.10% | 13F |
| Baird Financial Group, Inc. | COMMON | 166,879 | 0.09% | 13F |
| BB&T SECURITIES, LLC | SELECT DIVID | 165,720 | 0.09% | 13F |
| FIRST AMERICAN TRUST CO | UNIT INVESTMENT | 162,368 | 0.09% | 13F |
| GENERAL RE NEW ENGLAND ASSET MANAGEMENT INC | SELECT DIVID ETF | 160,100 | 0.09% | 13F |
| Capital Investment Advisors, LLC | SELECT DIVID ETF | 155,135 | 0.08% | 13F |
| NATIONAL BANK OF CANADA /FI/ | SELECT DIVID ETF | 145,184 | 0.08% | 13F |
| SRS Capital Advisors, Inc. | SELECT DIVID ETF | 145,093 | 0.08% | 13F |
| Kuehl Shepherd Kozlowski & Associates,Inc. | SELECT DIVID ETF | 143,822 | 0.08% | 13F |
| MILLER HOWARD INVESTMENTS INC /NY | COM | 139,713 | 0.08% | 13F |
| TRUSTMARK NATIONAL BANK TRUST DEPARTMENT | SELECT DIVID ETF | 136,525 | 0.07% | 13F |
| Cetera Investment Advisers | SELECT DIVID ETF | 134,530 | 0.07% | 13F |
| MAI Wealth Advisors | EE | 131,617 | 0.07% | 13F |
| H D Vest Advisory Services | SELECT DIVID ETF | 124,000 | 0.07% | 13F |
| ATHENA CAPITAL ADVISORS LLC | SELECT DIVID ETF | 122,882 | 0.07% | 13F |
| UNITED BANK INC /WV/ | COMMON STOCK | 121,969 | 0.07% | 13F |
| CULLEN FROST BANKERS INC | DOMESTIC LARGE CAP FUND-ETF | 120,639 | 0.07% | 13F |
| Lee Financial CORP | SELECT DIVID ETF | 117,263 | 0.06% | 13F |
| NTV ASSET MANAGEMENT LLC | SELECT DIVID ETF | 116,665 | 0.06% | 13F |
| Arcus Capital Partners, LLC | SELECT DIVID ETF | 113,176 | 0.06% | 13F |
| Community Financial Services Group, LLC | ETF-EQUITY | 109,830 | 0.06% | 13F |
| Kestra Advisory Services, LLC | SELECT DIVID ETF | 108,324 | 0.06% | 13F |
| Equitable Holdings, Inc. | SELECT DIVID ETF | 107,764 | 0.06% | 13F |
| Balentine LLC | SELECT DIVID ETF | 105,688 | 0.06% | 13F |
| SOA Wealth Advisors, LLC. | ETF | 105,232 | 0.06% | 13F |
| BANK OF THE WEST | SELECT DIVID ETF | 102,063 | 0.06% | 13F |
| CI Private Wealth, LLC | SELECT DIVID ETF | 101,345 | 0.06% | 13F |
| Placemark Investments, Inc. | DJ SEL DIV INX | 100,622 | 0.05% | 13F |
| PINNACLE FINANCIAL PARTNERS INC | SELECT DIVID ETF | 99,950 | 0.05% | 13F |
| EXCELSIA, INC. | ETF | 99,334 | 0.05% | 13F |
| NorthCoast Asset Management LLC | SELECT DIVID ETF | 98,431 | 0.05% | 13F |
| Linscomb & Williams, Inc. | SELECT DIVID ETF | 97,360 | 0.05% | 13F |
| KAYNE ANDERSON RUDNICK INVESTMENT MANAGEMENT LLC | SELECT DIVID ETF | 97,213 | 0.05% | 13F |
| CAPTRUST FINANCIAL ADVISORS | ETF | 95,070 | 0.05% | 13F |
| Steward Partners Investment Advisory, LLC | SELECT DIVID ETF | 93,361 | 0.05% | 13F |
| Adams Hall Wealth Advisors, LLC | SELECT DIVID ETF | 91,778 | 0.05% | 13F |
| Guild Investment Management, Inc. | DJ SEL DIV INX | 91,550 | 0.05% | 13F |
| North Star Investment Management Corp. | ETF | 91,088 | 0.05% | 13F |
| Powell Investment Advisors, LLC | SELECT DIVID ETF | 90,662 | 0.05% | 13F |
| Fidelity Investments | SELECT DIVID ETF | 89,905 | 0.05% | 13F |
| Sanford Advisory Services, LLC | SELECT DIVID ETF | 89,715 | 0.05% | 13F |
| KWMG, LLC | SELECT DIVID ETF | 89,416 | 0.05% | 13F |
| SCOTT & STRINGFELLOW, LLC | DJ SEL DIV | 89,017 | 0.05% | 13F |
| BRAVE ASSET MANAGEMENT INC | SELECT DIVID ETF | 87,421 | 0.05% | 13F |
| OLD NATIONAL BANCORP /IN/ | SELECT DIVID ETF | 87,167 | 0.05% | 13F |
| SCHWARZ DYGOS WHEELER INVESTMENT ADVISORS LLC | SELECT DIVID ETF | 86,232 | 0.05% | 13F |
| Asset Advisors Investment Management, LLC | SELECT DIVID ETF | 83,612 | 0.05% | 13F |
| Round Rock Advisors, LLC | SELECT DIVID ETF | 83,516 | 0.05% | 13F |
| IFG Advisors, LLC | SELECT DIVID ETF | 82,596 | 0.05% | 13F |
| Goss Wealth Management LLC | MF Closed and MF Open | 81,369 | 0.04% | 13F |
| MARSHALL WACE ASIA Ltd | ETP | 79,576 | 0.04% | 13F |
| AKJ ASSET MANAGEMENT, LLC | CS | 77,832 | 0.04% | 13F |
| Veritable, L.P. | SELECT DIVID ETF | 77,080 | 0.04% | 13F |
| MONETA GROUP INVESTMENT ADVISORS LLC | SELECT DIVID ETF | 74,424 | 0.04% | 13F |
| Beacon Pointe Advisors, LLC | SELECT DIVID ETF | 74,391 | 0.04% | 13F |
| Oxbow Advisors, LLC | SELECT DIVID ETF | 73,790 | 0.04% | 13F |
| Longer Investments Inc. | COM | 73,280 | 0.04% | 13F |
| STIFEL NICOLAUS & CO INC \MO\ | Com | 73,205 | 0.04% | 13F |
| DEUTSCHE BANK AG\ | SELECT DIVID ETF | 73,142 | 0.04% | 13F |
| FCG ADVISORS, LLC | ETF | 73,065 | 0.04% | 13F |
| Sterling Investment Advisors, Ltd. | ETF | 71,295 | 0.04% | 13F |
| White Lighthouse Investment Management Inc. | SELECT DIVID ETF | 69,740 | 0.04% | 13F |
| Sontag Advisory, LLC | SELECT DIVID ETF | 69,556 | 0.04% | 13F |
| DUMONT & BLAKE INVESTMENT ADVISORS LLC | ETF | 68,952 | 0.04% | 13F |
| GW HENSSLER & ASSOCIATES LTD | SELECT DIVID ETF | 68,912 | 0.04% | 13F |
| WEDBUSH MORGAN SECURITIES INC | COM | 68,241 | 0.04% | 13F |
| Beaumont Financial Advisors, LLC | SELECT DIVID ETF | 67,611 | 0.04% | 13F |
| ARGI Investment Services, LLC | SELECT DIVID ETF | 65,241 | 0.04% | 13F |
| FTB Advisors, Inc. | COMMON STOCK | 64,967 | 0.04% | 13F |
| AlTi Global, Inc. | SELECT DIVID ETF | 64,641 | 0.04% | 13F |
| CAPITAL FUND MANAGEMENT S.A. (PUT) | SELECT DIVID ETF | 64,600 | 0.04% | 13F |
| Beaumont Financial Partners, LLC | SELECT DIVID ETF | 64,007 | 0.03% | 13F |
| Integrated Wealth Concepts LLC | MF Closed and MF Open | 63,983 | 0.03% | 13F |
| Bard Financial Services, Inc. | ETF | 63,853 | 0.03% | 13F |
| DAVENPORT & CO LLC | SELECT DIVID ETF | 63,744 | 0.03% | 13F |
| AMARILLO NATIONAL BANK | Com | 63,544 | 0.03% | 13F |
| Coppell Advisory Solutions Corp. | SELECT DIVID ETF | 63,276 | 0.03% | 13F |
| Gunma Bank,Ltd. | SELECT DIVID ETF | 62,500 | 0.03% | 13F |
| Lido Advisors, LLC | SELECT DIVID ETF | 62,261 | 0.03% | 13F |
| Mutual Advisors, LLC | SELECT DIVID ETF | 61,843 | 0.03% | 13F |
| COMERICA SECURITIES INC | SELECT DIVID ETF | 61,546 | 0.03% | 13F |
| BRONFMAN E.L. ROTHSCHILD, L.P. | SELECT DIVID ETF | 60,395 | 0.03% | 13F |
| Atria Wealth Solutions, Inc. | SELECT DIVID ETF | 58,730 | 0.03% | 13F |
| EDGEWOOD MANAGEMENT LLC | SELECT DIVID ETF | 58,543 | 0.03% | 13F |
| Samson Capital Advisors LLC | SELECT DIVID ETF | 57,135 | 0.03% | 13F |
| HB Wealth Management, LLC | SELECT DIVID ETF | 56,911 | 0.03% | 13F |
| Homrich & Berg | SELECT DIVID ETF | 56,808 | 0.03% | 13F |
| FIRST UNITED BANK TRUST/ | EXCHANGE TRADED INDEX FUNDS | 56,505 | 0.03% | 13F |
| Fieldpoint Private Securities, LLC | ETF | 55,859 | 0.03% | 13F |
| Clear Perspectives Financial Planning, LLC | SELECT DIVID ETF | 55,540 | 0.03% | 13F |
| WILEY BROS.-AINTREE CAPITAL, LLC | SELECT DIVID ETF | 54,986 | 0.03% | 13F |
| Omega Financial Group, LLC | SELECT DIVID ETF | 54,958 | 0.03% | 13F |
| SPC Financial, Inc. | SELECT DIVID ETF | 54,372 | 0.03% | 13F |
| Pinnacle Financial Group, LLC / IL | SELECT DIVID ETF | 54,349 | 0.03% | 13F |
| Winfield Associates, Inc. | ETF | 54,282 | 0.03% | 13F |
| KCM INVESTMENT ADVISORS LLC | SELECT DIVID ETF | 54,273 | 0.03% | 13F |
| SMITHFIELD TRUST CO | SELECT DIVID ETF | 54,235 | 0.03% | 13F |
| VALLEY FORGE ASSET MANAGEMENT CORP /PA/ | COM | 54,110 | 0.03% | 13F |
| Sound View Wealth Advisors, LLC | SELECT DIVID ETF | 53,808 | 0.03% | 13F |
| Tradition Wealth Management, LLC | UIT EXCHANGE TRADED | 53,294 | 0.03% | 13F |
| HRT FINANCIAL LLC | SELECT DIVID ETF | 52,835 | 0.03% | 13F |
| 55I, LLC | ETF | 52,776 | 0.03% | 13F |
| CARRET ASSET MANAGEMENT | ETF | 51,654 | 0.03% | 13F |
| HIGHLAND CAPITAL MANAGEMENT, LLC | COM | 51,355 | 0.03% | 13F |
| Sigma Planning Corp | SELECT DIVID ETF | 50,529 | 0.03% | 13F |
| Financial Futures Ltd Liability Co. | SELECT DIVID ETF | 50,337 | 0.03% | 13F |
| THOROUGHBRED FINANCIAL SERVICES, LLC | SELECT DIVID ETF | 49,863 | 0.03% | 13F |
| Klingman & Associates, LLC | SELECT DIVID ETF | 49,836 | 0.03% | 13F |
| SCHWAB CHARLES INVESTMENT MANAGEMENT INC | SELECT DIVID ETF | 49,655 | 0.03% | 13F |
| NinePointTwo Capital | SELECT DIVID ETF | 48,910 | 0.03% | 13F |
| OPPENHEIMER & CO INC | SELECT DIVID ETF | 48,316 | 0.03% | 13F |
| CITIZENS FINANCIAL GROUP INC/RI | SELECT DIVID ETF | 47,916 | 0.03% | 13F |
| UNITED CAPITAL FINANCIAL ADVISERS, LLC | EXCHANGE TRADED FUND | 47,901 | 0.03% | 13F |
| THOMASPARTNERS, INC. | SELECT DIVID ETF | 47,619 | 0.03% | 13F |
| TWO SIGMA INVESTMENTS LLC | SELECT DIVID ETF | 47,048 | 0.03% | 13F |
| Deane Retirement Strategies, Inc. | COM | 46,946 | 0.03% | 13F |
| PFS INVESTMENTS INC. | ETF | 46,783 | 0.03% | 13F |
| AE Wealth Management LLC | SELECT DIVID ETF | 46,635 | 0.03% | 13F |
| Mascoma Wealth Management LLC | ETF | 46,347 | 0.03% | 13F |
| Rathbone Brothers plc | COM | 45,413 | 0.02% | 13F |
| Wealth Quarterback LLC | SELECT DIVID ETF | 45,323 | 0.02% | 13F |
| Strategic Wealth Advisors Group,Inc. | SELECT DIVID ETF | 45,198 | 0.02% | 13F |
| Joseph P. Lucia & Associates, LLC | SELECT DIVID ETF | 45,191 | 0.02% | 13F |
| BRINKER CAPITAL INC | SELECT DIVID ETF | 44,869 | 0.02% | 13F |
| BP WEALTH MANAGEMENT, LLC | ETF | 44,745 | 0.02% | 13F |
| Mechanics Bank Trust Department | SELECT DIVID ETF | 44,500 | 0.02% | 13F |
| PFG Advisors | SELECT DIVID ETF | 44,335 | 0.02% | 13F |
| FLOW TRADERS U.S. LLC | ETP | 44,158 | 0.02% | 13F |
| Orion Portfolio Solutions, LLC | SELECT DIVID ETF | 43,802 | 0.02% | 13F |
| CLS Investments, LLC | SELECT DIVID ETF | 43,557 | 0.02% | 13F |
| Integrated Advisors Network LLC | SELECT DIVID ETF | 43,308 | 0.02% | 13F |
| Huntington Steele LLC | COM | 43,303 | 0.02% | 13F |
| JANE STREET GROUP, LLC | SELECT DIVID ETF | 43,045 | 0.02% | 13F |
| Stonebridge Capital Advisors LLC | ETF | 43,032 | 0.02% | 13F |
| Atlantic Trust Group, LLC | COM | 42,930 | 0.02% | 13F |
| BROWN ADVISORY HOLDINGS INC | SELECT DIVID ETF | 42,350 | 0.02% | 13F |
| Callan Family Office, LLC | SELECT DIVID ETF | 42,154 | 0.02% | 13F |
| Sequoia Financial Advisors, LLC | SELECT DIVID ETF | 42,114 | 0.02% | 13F |
| LANDAAS & CO /WI /ADV | SELECT DIVID ETF | 42,034 | 0.02% | 13F |
| IFG Advisory, LLC | MF Closed and MF Open | 41,851 | 0.02% | 13F |
| SUMMIT FINANCIAL GROUP INC | SELECT DIVID ETF | 41,101 | 0.02% | 13F |
| Ironwood Wealth Management, llc | SELECT DIVID ETF | 40,957 | 0.02% | 13F |
| Welch Group, LLC | Common | 40,666 | 0.02% | 13F |
| JONES FINANCIAL COMPANIES LLLP | ETFs | 40,539 | 0.02% | 13F |
| MML INVESTORS SERVICES, LLC | SELECT DIVID ETF | 40,358 | 0.02% | 13F |
| Retirement Planning Group | SELECT DIVID ETF | 40,100 | 0.02% | 13F |
| ALLIANZ LIFE INSURANCE CO OF NORTH AMERICA | SELECT DIVID ETF | 40,096 | 0.02% | 13F |
| Scarborough Advisors, LLC | SELECT DIVID ETF | 40,018 | 0.02% | 13F |
| Global Retirement Partners, LLC | SELECT DIVID ETF | 40,013 | 0.02% | 13F |
| First Allied Advisory Services, Inc. | SELECT DIVID ETF | 39,951 | 0.02% | 13F |
| FERGUSON WELLMAN CAPITAL MANAGEMENT, INC | COM | 39,521 | 0.02% | 13F |
| Cresset Asset Management, LLC | SELECT DIVID ETF | 39,467 | 0.02% | 13F |
| Cornerstone Management, Inc. | SELECT DIVID ETF | 39,257 | 0.02% | 13F |
| Jackson, Grant Investment Advisers, Inc. | SELECT DIVID ETF | 39,201 | 0.02% | 13F |
| GreatBanc Trust CO | DJ SEL DIV IND | 38,672 | 0.02% | 13F |
| Mendel Capital Management LLC | SELECT DIVID ETF | 38,546 | 0.02% | 13F |
| PINNACLE ASSOCIATES LTD | SELECT DIVID ETF | 38,462 | 0.02% | 13F |
| First Houston Capital, Inc. | SELECT DIVID ETF | 38,210 | 0.02% | 13F |
| MANAGED ACCOUNT ADVISORS LLC | SELECT DIVID ETF | 38,134 | 0.02% | 13F |
| CAPSTONE ASSET MANAGEMENT CO | ETF - EQUITY | 38,070 | 0.02% | 13F |
| LMG Wealth Partners, LLC | SELECT DIVID ETF | 37,884 | 0.02% | 13F |
| Miracle Mile Advisors, LLC | SELECT DIVID ETF | 36,944 | 0.02% | 13F |
| Vivaldi Capital Management, LLC | SELECT DIVID ETF | 36,783 | 0.02% | 13F |
| KMS FINANCIAL SERVICES, INC | DJ SEL DIV INX | 36,482 | 0.02% | 13F |
| One Wealth Advisors, LLC | SELECT DIVID ETF | 36,447 | 0.02% | 13F |
| Financial Advisory Service, Inc. | SELECT DIVID ETF | 36,137 | 0.02% | 13F |
| SONATA CAPITAL GROUP INC | ETF | 36,118 | 0.02% | 13F |
| HYNES, HIMMELREICH, GLENNON & CO, LLC | SELECT DIVID ETF | 35,881 | 0.02% | 13F |
| Glenview Trust Co | SELECT DIVID ETF | 35,682 | 0.02% | 13F |
| HBK Sorce Advisory LLC | SELECT DIVID ETF | 35,532 | 0.02% | 13F |
| GTS SECURITIES LLC (CALL) | SELECT DIVID ETF | 35,400 | 0.02% | 13F |
| New England Private Wealth Advisors LLC | SELECT DIVID ETF | 34,964 | 0.02% | 13F |
| Traynor Capital Management, Inc. | SELECT DIVID ETF | 34,909 | 0.02% | 13F |
| MV Capital Management, Inc. | SELECT DIVID ETF | 34,688 | 0.02% | 13F |
| B, B, H, & B INC. | SELECT DIVID ETF | 34,645 | 0.02% | 13F |
| FOUNDERS BANK & TRUST | SELECT DIVID ETF | 34,580 | 0.02% | 13F |
| BFT FINANCIAL GROUP, LLC | SELECT DIVID ETF | 34,566 | 0.02% | 13F |
| THRIVENT FINANCIAL FOR LUTHERANS | SELECT DIVID ETF | 34,209 | 0.02% | 13F |
| Baltimore-Washington Financial Advisors Inc. | SELECT DIVID ETF | 33,963 | 0.02% | 13F |
| Shulman DeMeo Asset Management LLC | SELECT DIVID ETF | 33,393 | 0.02% | 13F |
| Coppell Advisory Solutions LLC | SELECT DIVID ETF | 33,355 | 0.02% | 13F |
| SMITH SHELLNUT WILSON LLC /ADV | SELECT DIVID ETF | 33,238 | 0.02% | 13F |
| Nikulski Financial, Inc. | SELECT DIVID ETF | 33,153 | 0.02% | 13F |
| LGL PARTNERS, LLC | SELECT DIVID ETF | 33,119 | 0.02% | 13F |
| ALBION FINANCIAL GROUP /UT | SELECT DIVID ETF | 33,000 | 0.02% | 13F |
| Baring International Investment Ltd | SELECT DIVID ETF | 32,864 | 0.02% | 13F |
| Graves-Light Private Wealth Management, Inc. | ETF | 32,729 | 0.02% | 13F |
| JOHNSON INVESTMENT COUNSEL INC | ETF | 32,336 | 0.02% | 13F |
| Constellation Wealth Advisors, LLC | SELECT DIVID ETF | 32,214 | 0.02% | 13F |
| ALLIANZ LIFE INSURANCE CO OF NORTH AMERICA | SELECT DIVID ETF | 31,680 | 0.02% | 13F |
| Bensler, LLC | SELECT DIVID ETF | 31,525 | 0.02% | 13F |
| KEYBANK NATIONAL ASSOCIATION/OH | SELECT DI | 31,441 | 0.02% | 13F |
| VANGUARD GROUP INC | SELECT DIVID ETF | 31,440 | 0.02% | 13F |
| HANCOCK HOLDING CO | SELECT DIVID ETF | 31,328 | 0.02% | 13F |
| Flaharty Asset Management, LLC | SELECT DIVID ETF | 31,047 | 0.02% | 13F |
| Murphy, Middleton, Hinkle & Parker, Inc. | SELECT DIVID ETF | 31,042 | 0.02% | 13F |
| Platte River Wealth Advisors, LLC | SELECT DIVID ETF | 30,768 | 0.02% | 13F |
| Gary Goldberg Planning Services Inc | SELECT DIVID ETF | 30,690 | 0.02% | 13F |
| ALLIANCEBERNSTEIN L.P. | SELECT DIVID ETF | 30,455 | 0.02% | 13F |
| J.W. COLE ADVISORS, INC. | SELECT DIVID ETF | 30,304 | 0.02% | 13F |
| Mine & Arao Wealth Creation & Management, LLC. | SELECT DIVID ETF | 30,247 | 0.02% | 13F |
| REDMONT WEALTH ADVISORS LLC | SELECT DIVID ETF | 30,220 | 0.02% | 13F |
| NORTHSTAR WEALTH PARTNERS LLC | SELECT DIVID ETF | 30,131 | 0.02% | 13F |
| FIRST MIDWEST BANK TRUST DIVISION | SELECT DIVID ETF | 29,945 | 0.02% | 13F |
| Geneos Wealth Management Inc. | SELECT DIVID ETF | 29,798 | 0.02% | 13F |
| GREEN SQUARE CAPITAL MANAGEMENT LLC | SELECT DIVID ETF | 29,558 | 0.02% | 13F |
| Hartland & Co., LLC | SELECT DIVID ETF | 29,335 | 0.02% | 13F |
| Sowell Financial Services LLC | SELECT DIVID ETF | 29,065 | 0.02% | 13F |
| ROCKEFELLER FINANCIAL SERVICES INC | Exchange Traded Fund | 29,000 | 0.02% | 13F |
| ATRIA INVESTMENTS LLC | SELECT DIVID ETF | 28,993 | 0.02% | 13F |
| SOUTH PLAINS FINANCIAL, INC. | ETF - LARGE CAP | 28,985 | 0.02% | 13F |
| Prospera Financial Services | SELECT DIVID ETF | 28,923 | 0.02% | 13F |
| STRATEGIC WEALTH MANAGEMENT INC /ADV | SELECT DIVID ETF | 28,560 | 0.02% | 13F |
| Summit Trail Advisors, LLC | SELECT DIVID ETF | 28,497 | 0.02% | 13F |
| Global Trust Asset Management, LLC | SELECT DIVID ETF | 28,486 | 0.02% | 13F |
| Principle Wealth Partners LLC | SELECT DIVID ETF | 28,484 | 0.02% | 13F |
| Financial Architects, Inc | SELECT DIVID ETF | 28,269 | 0.02% | 13F |
| MMA ASSET MANAGEMENT LLC | SELECT DIVID ETF | 28,063 | 0.02% | 13F |
| J.P. Turner & Co Capital Mnagement, LLC | SELECT DIVID ETF | 28,055 | 0.02% | 13F |
| Mill Creek Capital Advisors, LLC | ETF | 27,942 | 0.02% | 13F |
| PLAINSCAPITAL CORP | DJ SEL DIV INX | 27,770 | 0.02% | 13F |
