Notable Holders of BHP BILLITON LIMITED (BHP)
|
Expand Research on BHP
|
* Does Not Fully Represent All Holders
| Fund | Title | Shares | % Owned | Source |
|---|---|---|---|---|
| Fisher Asset Management, LLC | COM | 18,561,322 | 0.69% | 13F |
| HARDING LOEVNER LP | SPONSORED ADS | 11,300,081 | 0.42% | 13F |
| Goldman Sachs Asset Management, L.P. | CMN | 6,986,149 | 0.26% | 13F |
| DIMENSIONAL FUND ADVISORS LP | SPONSORED ADS | 4,121,564 | 0.15% | 13F |
| BANK OF AMERICA CORP /DE/ | SPONSORED ADS | 3,076,353 | 0.12% | 13F |
| PARAMETRIC PORTFOLIO ASSOCIATES | ADR | 2,943,131 | 0.11% | 13F |
| NORTHERN TRUST CORP | SPONSORED ADS | 2,273,182 | 0.09% | 13F |
| CITIGROUP INC | SPONSORED ADS | 2,251,802 | 0.08% | 13F |
| MANAGED ACCOUNT ADVISORS LLC | SPONSORED ADR | 1,628,470 | 0.06% | 13F |
| BANK OF MONTREAL /CAN/ | SPONSORED ADS | 1,358,585 | 0.05% | 13F |
| Susquehanna International Group, LLP (CALL) | SPONSORED ADS | 1,352,400 | 0.05% | 13F |
| STATE FARM MUTUAL AUTOMOBILE INSURANCE CO | SPONSORED ADS | 1,348,932 | 0.05% | 13F |
| Neuberger Berman Group LLC | ADR | 1,110,177 | 0.04% | 13F |
| Fidelity Investments | SPONSORED ADS | 1,105,770 | 0.04% | 13F |
| Optiver Holding B.V. (PUT) | SPONSORED ADS | 1,088,000 | 0.04% | 13F |
| UBS AG | SPONSORED ADR | 1,066,873 | 0.04% | 13F |
| ROYAL BANK OF CANADA \ | SPONSORED ADS | 1,050,956 | 0.04% | 13F |
| Aperio Group, LLC | SPONSORED ADS | 983,442 | 0.04% | 13F |
| Westwood Global Investments LLC | Sponsored ADS | 978,460 | 0.04% | 13F |
| Amundi | SPONSORED ADS | 903,308 | 0.03% | 13F |
| Twin Tree Management, LP (CALL) | CALL | 831,200 | 0.03% | 13F |
| Pacer Advisors, Inc. | Common Stock - Foreign US$ | 789,883 | 0.03% | 13F |
| BT Investment Management Ltd | SPONSORED ADS | 769,479 | 0.03% | 13F |
| Citadel | SPONSORED ADS | 754,598 | 0.03% | 13F |
| JANE STREET GROUP, LLC | SPONSORED ADS | 733,869 | 0.03% | 13F |
| AMERIPRISE FINANCIAL INC | ADR | 692,562 | 0.03% | 13F |
| UBS Group AG (PUT) | SPONSORED ADS | 636,600 | 0.02% | 13F |
| WADDELL & REED FINANCIAL INC | SPONSORED ADS | 598,473 | 0.02% | 13F |
| Squarepoint Ops LLC (PUT) | SPONSORED ADS | 585,700 | 0.02% | 13F |
| ENVESTNET ASSET MANAGEMENT INC | SPONSORED ADS | 581,008 | 0.02% | 13F |
| TIAA CREF INVESTMENT MANAGEMENT LLC | DR | 575,767 | 0.02% | 13F |
| Marshall Wace North America, L.P. | ADR | 543,942 | 0.02% | 13F |
| RAYMOND JAMES FINANCIAL INC | SPONSORED ADS | 525,154 | 0.02% | 13F |
| Perpetual Ltd | SPONSORED ADS | 524,709 | 0.02% | 13F |
| THOMPSON SIEGEL & WALMSLEY LLC | SPONSORED ADR | 524,709 | 0.02% | 13F |
| Atlantic Trust Group, LLC | COM | 510,191 | 0.02% | 13F |
| Capital Research & Management Co - Division 3 | SPONSORED ADS | 486,713 | 0.02% | 13F |
| OLD MISSION CAPITAL LLC | ADR | 479,138 | 0.02% | 13F |
| CI Private Wealth, LLC | SPONSORED ADS | 470,396 | 0.02% | 13F |
| Willis Investment Counsel | COM | 454,656 | 0.02% | 13F |
| Delek Group, Ltd. | SPONSORED ADS | 411,420 | 0.02% | 13F |
| Moran Wealth Management, LLC | SPONSORED ADS | 398,143 | 0.01% | 13F |
| Toroso Investments, LLC | SPONSORED ADS | 380,510 | 0.01% | 13F |
| GABELLI FUNDS LLC | DEPOSITORY RECEI | 378,100 | 0.01% | 13F |
| HighTower Advisors, LLC | SPONSORED ADS | 359,281 | 0.01% | 13F |
| FRANKLIN RESOURCES INC | SPONSORED ADS | 338,213 | 0.01% | 13F |
| XY Capital Ltd | SPONSORED ADS | 313,378 | 0.01% | 13F |
| TOCQUEVILLE ASSET MANAGEMENT LP | SPONSORED ADS | 302,485 | 0.01% | 13F |
| WELLS FARGO & CO/MN | SPONSORED ADS | 299,878 | 0.01% | 13F |
| LPL Financial LLC | SPONSORED ADS | 298,218 | 0.01% | 13F |
| Capricorn Fund Managers Ltd | SPONSORED ADS | 294,351 | 0.01% | 13F |
| WENTWORTH HAUSER & VIOLICH | SPONSORED ADR | 285,816 | 0.01% | 13F |
| ALERUS FINANCIAL NA | SPONSORED ADR | 275,496 | 0.01% | 13F |
| Rockefeller Capital Management L.P. | SPONSORED ADS | 269,948 | 0.01% | 13F |

